<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fight Colorectal Cancer &#187; Kate Murphy</title>
	<atom:link href="http://fightcolorectalcancer.org/author/kate_murphy/feed" rel="self" type="application/rss+xml" />
	<link>http://fightcolorectalcancer.org</link>
	<description>We envision victory over colorectal cancer</description>
	<lastBuildDate>Tue, 22 May 2012 01:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Have They Found a Better Colonoscopy Prep?</title>
		<link>http://fightcolorectalcancer.org/research_news/2012/05/have_they_found_a_better_colonoscopy_prep</link>
		<comments>http://fightcolorectalcancer.org/research_news/2012/05/have_they_found_a_better_colonoscopy_prep#comments</comments>
		<pubDate>Thu, 17 May 2012 14:24:11 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Research & Treatment News]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[colonoscopy prep]]></category>
		<category><![CDATA[GoLYTELY]]></category>
		<category><![CDATA[MiraLAX]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=16077</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2012/05/have_they_found_a_better_colonoscopy_prep' addthis:title='Have They Found a Better Colonoscopy Prep?' ></div>Ask almost anyone after their first colonoscopy, and they&#8217;ll tell you, &#8220;The procedure was nothing, but the prep was awful.&#8221; Now patients are reporting that combining MiraLAX®, an over-the-counter laxative, with 2 quarts of Gatorade tastes better and is easier to take than the standard 4-quart Golytely colonoscopy preparation. In a randomized clinical trial , [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2012/05/have_they_found_a_better_colonoscopy_prep' addthis:title='Have They Found a Better Colonoscopy Prep? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2012/05/have_they_found_a_better_colonoscopy_prep' addthis:title='Have They Found a Better Colonoscopy Prep?' ></div><p>Ask almost anyone after their first colonoscopy, and they&#8217;ll tell you, &#8220;The procedure was nothing, but the prep was awful.&#8221;</p>
<p>Now patients are reporting that combining MiraLAX®, an over-the-counter laxative, with 2 quarts of Gatorade tastes better and is easier to take than the standard <a title="Polyethylene glycol-electrolyte solution (PEG-ES)" href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0000087/" target="_blank">4-quart Golytely </a>colonoscopy preparation. <a title="Split-Dosed MiraLAX/Gatorade Is an Effective, Safe, and Tolerable Option for Bowel Preparation in Low-Risk Patients: A Randomized Controlled Study" href="http://www.nature.com/ajg/journal/vaop/ncurrent/abs/ajg2012115a.htmlhttp://" target="_blank">In a randomized clinical trial </a>, almost 100 percent said they would repeat it again, compared to 1 out of 4 who wouldn&#8217;t take GoLYTELY® in the future.</p>
<p>In addition, doctors found no differences in how thoroughly the two preps clean the colon.</p>
<p>Splitting the dose between the night before the colonoscopy and the morning of the procedure did improve colon cleansing. But there was no difference in cleansing between split-dose GoLYTELY and split-dose MiraLAX with Gatorade.<span id="more-16077"></span></p>
<p>Although the combination of MiraLAX and Gatorade is being used to clean the colon before colonoscopy by community gastroenterologists, there hasn&#8217;t been evidence that it was safe and effective. Gastroenterologists at the VA Healthcare System in Long Beach, California and at the University of California Irvine developed a randomized clinical trial to compare the MiraLAX prep with traditional  GoLYTELY.</p>
<p>They also compared bowel cleansing quality between giving all of the dose the night before colonoscopy to splitting the dose between the evening before and the morning of the exam.</p>
<p><strong>Results:</strong></p>
<ul>
<li>There was no difference in bowel cleansing between the GoLYTELY and the MiraLAX/Gatorade preps.</li>
<li>There was a significant difference in bowel cleansing when either prep was given in a split dose. Split doses were better.</li>
<li>On a questionnaire, patients reported better taste and tolerability for the MiraLAX prep.</li>
<li>96.8 percent of patients said they would be willing to repeat the MiraLAX prep compared to 75 percent of the GoLYTELY patients.</li>
<li>There were no significant changes in electrolytes before and after the prep between MiraLAX and GoLYTELY or in single-dose or split doses.</li>
</ul>
<p>GoLYTELY is a powdered form of polyethylene glycol (PEG-ES) and electrolytes. It is combined with about a gallon of water to draw fluid into the colon to flush out feces.</p>
<p>MiraLAX is also powdered PEG, but doesn&#8217;t contain electrolytes. It needs to be combined with two quarts of Gatorade to replace the electrolytes lost in watery diarrhea during the prep process.</p>
<p>Jason B Samarasena MD and his colleagues concluded,</p>
<blockquote><p>Split-dosed MiraLAX/Gatorade was an effective, safe, and tolerable option for bowel preparation before colonoscopy in the low-risk patients in this study. MiraLAX/Gatorade appears to be more tolerable than Golytely as a bowel cleansing regimen and was the preferred agent by the patients in this study.</p></blockquote>
<p><span style="color: #008000;"><strong>What This Means for Patients</strong></span></p>
<p>Ask your gastroenterologist about combining MiraLAX with Gatorade as a preparation for colonoscopy.</p>
<p>Splitting the prep in two doses: one the evening before your test and the other half the morning before the exam will improve colon cleansing. A clean colon is critical to an accurate exam.</p>
<p><span style="color: #008000;"><strong>Source:</strong></span> Samarasena et al, <em>The American Journal of Gastroenterology, </em>advance online publication May 8, 2012.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2012/05/have_they_found_a_better_colonoscopy_prep' addthis:title='Have They Found a Better Colonoscopy Prep? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/research_news/2012/05/have_they_found_a_better_colonoscopy_prep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regorafenib Now Available Via Expanded Access</title>
		<link>http://fightcolorectalcancer.org/research_news/2012/04/regorafenib_now_available_via_expanded_access</link>
		<comments>http://fightcolorectalcancer.org/research_news/2012/04/regorafenib_now_available_via_expanded_access#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:03:43 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Research & Treatment News]]></category>
		<category><![CDATA[Bayer Healthcare]]></category>
		<category><![CDATA[expanded access]]></category>
		<category><![CDATA[regorafenib]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=15966</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/regorafenib_now_available_via_expanded_access' addthis:title='Regorafenib Now Available Via Expanded Access' ></div>Click Here to Get updates from Fight Colorectal Cancer The first four sites where colorectal cancer patients can get regorafenib are now open.  Bayer Healthcare expects to open additional sites in the next two or three weeks. Colorectal cancer patients whose cancer has gotten worse on all standard treatments can now be considered for the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/regorafenib_now_available_via_expanded_access' addthis:title='Regorafenib Now Available Via Expanded Access '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/regorafenib_now_available_via_expanded_access' addthis:title='Regorafenib Now Available Via Expanded Access' ></div><h3><a href="http://fightcolorectalcancer.org/about/register">Click Here to Get updates from Fight Colorectal Cancer</a></h3>
<p></p>
<p>The first four sites where colorectal cancer patients can get regorafenib are now open.  Bayer Healthcare expects to open additional sites in the next two or three weeks.</p>
<p>Colorectal cancer patients whose cancer has gotten worse on all standard treatments can now be considered for the <a title="Clinicaltrials.gov: Regorafenib in Subjects With Metastatic Colorectal Cancer (CRC) Who Have Progressed After Standard Therapy" href="http://clinicaltrials.gov/ct2/show/NCT01538680?term=regorafenib+AND+expanded+access&amp;rank=1" target="_blank">Regorafenib Extended Access program.</a></p>
<p>Bayer Healthcare has applied for FDA approval of regorafenib to treat colorectal cancer, but until it is actually approved and on the market, the<a title="FDA:Access to Investigational Drugs Outside of a Clinical Trial (Expanded Access)" href="http://www.fda.gov/ForConsumers/ByAudience/ForPatientAdvocates/AccesstoInvestigationalDrugs/ucm176098.htm" target="_blank"> expanded access </a>program is the only way patients who might benefit can receive it.</p>
<p>Last fall, <a title="Fight Colorectal Cancer: Experimental Drug Improves Colorectal Cancer Survival Time" href="http://fightcolorectalcancer.org/research_news/2011/10/experimental_drug_improves_colorectal_cancer_survival_time" target="_blank">early results from the randomized Phase 3 CORRECT clinical trial</a> showed colorectal cancer patients who received regorafenib lived longer than a similar group who got a placebo.<span id="more-15966"></span></p>
<p><a title="2012 GI Cancers Symposium Abstract: Results of a phase III randomized, double-blind, placebo-controlled, multicenter trial (CORRECT) of regorafenib plus best supportive care (BSC) versus placebo plus BSC in patients (pts) with metastatic colorectal cancer (mCRC) who have progressed after standard therapies." href="http://www.asco.org/ASCOv2/Meetings/Abstracts?&amp;vmview=abst_detail_view&amp;confID=115&amp;abstractID=87795" target="_blank">Results of the CORRECT trial</a> were discussed at the 2012 GI Cancers Symposium in January.  Axel Grothey, MD and his team concluded,</p>
<blockquote><p>Statistically significant benefit in overall survival and progression-free survival was observed for regorafenib over placebo in patients with metastatic colorectal cancer who have failed all approved standard therapies. No new or unexpected safety signal was found.</p></blockquote>
<p>Patients in the expanded access program will get regorafenib pills every day for three weeks, followed by a week&#8217;s rest before repeating the treatment cycle.</p>
<p>The first sites are now open in:</p>
<ul>
<li>Sumter, SC</li>
<li>Charleston, SC</li>
<li>Jefferson City, MO</li>
<li>Aventura, FL</li>
</ul>
<p>For additional information email <a title="Email link for regorafenib expanded access program." href="mailto:clinical-trials-contact@bayerhealthcare.com" target="_blank">clinical-trials-contact@bayerhealthcare.com</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/regorafenib_now_available_via_expanded_access' addthis:title='Regorafenib Now Available Via Expanded Access '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/research_news/2012/04/regorafenib_now_available_via_expanded_access/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Protect Kids from Fentanyl Pain Patches</title>
		<link>http://fightcolorectalcancer.org/research_news/2012/04/protect_kids_from_fentanyl_pain_patches</link>
		<comments>http://fightcolorectalcancer.org/research_news/2012/04/protect_kids_from_fentanyl_pain_patches#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:56:24 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Research & Treatment News]]></category>
		<category><![CDATA[Duragesic]]></category>
		<category><![CDATA[FDA safety alerts]]></category>
		<category><![CDATA[fentanyl]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=15892</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/protect_kids_from_fentanyl_pain_patches' addthis:title='Protect Kids from Fentanyl Pain Patches' ></div>The FDA reminds patients who use fentanyl patches for pain to take special care storing, using, and discarding them. Recently the FDA evaluated 26 cases of children&#8217;s accidents that involved the patches including 10 deaths and 12 hospitalizations. Sixteen children were under two years of age. Problems included curious children finding patches in the trash [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/protect_kids_from_fentanyl_pain_patches' addthis:title='Protect Kids from Fentanyl Pain Patches '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/protect_kids_from_fentanyl_pain_patches' addthis:title='Protect Kids from Fentanyl Pain Patches' ></div><p><a href="http://fightcolorectalcancer.org/images/posts/2012/04/kid_in_trash.jpg"><img class="alignleft  wp-image-15895" title="kid_in_trash" src="http://fightcolorectalcancer.org/images/posts/2012/04/kid_in_trash-300x192.jpg" alt="Child playing in medicine trash" width="171" height="110" /></a>The FDA <a title="FDA Consumer Update:Fentanyl Patch Can Be Deadly to Children" href="http://www.fda.gov/ForConsumers/ConsumerUpdates/ucm300803.htm" target="_blank">reminds patients who use fentanyl patches for pain</a> to take special care storing, using, and discarding them.</p>
<p>Recently the FDA evaluated 26 cases of children&#8217;s accidents that involved the patches including 10 deaths and 12 hospitalizations. Sixteen children were under two years of age.</p>
<p>Problems included curious children finding patches in the trash or stored within their reach. In addition, loose patches transferred the potent narcotic medicine to children who were being held or carried. Even used patches can still contain significant amounts of fentanyl, enough to seriously hurt a child.</p>
<p>Before using either the brand name Duragesic® or generic fentanyl transdermal system patches, <a title="FDA: Medication Guide Fentanyl Transdermal System" href="http://www.fda.gov/downloads/Drugs/DrugSafety/ucm088584.pdf"><em>read the FDA approved Medication Guide.</em></a><span id="more-15892"></span></p>
<p>Safety includes</p>
<ul>
<li>Storing fentanyl patches where children cannot reach them, including in locked cabinets or behind child-safe latches.</li>
<li>Making sure patches are firmly attached. Patches can be covered with special Bioclusive™ or Tegaderm™ see-through adhesive dressings for extra security, but don&#8217;t use any other bandage or tape. Check the patch often to make sure it is still securely in place.</li>
<li>Disposing of fentanyl patches properly. Fold the sticky sides together and <a title="FDA: Medicines Recommended for Disposal by Flushing" href="http://www.fda.gov/Drugs/ResourcesForYou/Consumers/BuyingUsingMedicineSafely/EnsuringSafeUseofMedicine/SafeDisposalofMedicines/ucm186187.htm#MEDICINES" target="_blank">flush down the toilet.</a> <em>Do not put in the trash.</em></li>
</ul>
<p>Early signs of fentanyl exposure may be hard to notice in children. If there is any reason to suspect an infant or child has come into contact with fentanyl, get emergency help right away.</p>
<p><em>Image courtesy of the FDA.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/protect_kids_from_fentanyl_pain_patches' addthis:title='Protect Kids from Fentanyl Pain Patches '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/research_news/2012/04/protect_kids_from_fentanyl_pain_patches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dole Salad Salmonella Alert</title>
		<link>http://fightcolorectalcancer.org/research_news/2012/04/dole_salad_salmonella_alert</link>
		<comments>http://fightcolorectalcancer.org/research_news/2012/04/dole_salad_salmonella_alert#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:39:45 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Research & Treatment News]]></category>
		<category><![CDATA[FDA recalls]]></category>
		<category><![CDATA[salmonella]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=15859</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/dole_salad_salmonella_alert' addthis:title='Dole Salad Salmonella Alert' ></div>Dole Fresh Vegetables is voluntarily recalling over 750 cases of DOLE® Seven Lettuces salad with Use-by Date of April 11, 2012. While no illness has yet been associated with eating the salads, a random sample collected by the State of New York found contamination with Salmonella. The recalled packages have a UPC code of 71430 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/dole_salad_salmonella_alert' addthis:title='Dole Salad Salmonella Alert '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/dole_salad_salmonella_alert' addthis:title='Dole Salad Salmonella Alert' ></div><p><a href="http://fightcolorectalcancer.org/images/posts/2012/04/DOLE_seven.jpg"><img class="alignleft  wp-image-15860" title="DOLE_seven" src="http://fightcolorectalcancer.org/images/posts/2012/04/DOLE_seven-225x300.jpg" alt="Dole Seven Lettuces package" width="150" height="200" /></a>Dole Fresh Vegetables is <a title="FDA: Dole Fresh Vegetables Announces Precautionary Recall of Limited Number of Salads" href="http://www.fda.gov/Safety/Recalls/ucm300414.htm" target="_blank">voluntarily recalling over 750 cases of DOLE® Seven Lettuces salad </a>with Use-by Date of April 11, 2012.</p>
<p>While no illness has yet been associated with eating the salads, a random sample collected by the State of New York found contamination with <em>Salmonella.</em></p>
<p>The recalled packages have a UPC code of 71430 01057 and Product Codes 0577N089112A and 0577N089112B.</p>
<p>Consumers should check the codes and the use-by date and throw out any suspicious salads. Retailers are being told to check shelves for any remaining Dole Seven Lettuce salads and remove them.</p>
<p>If you have questions, you can call the Dole Food Company Consumer Response Center at (800) 356-3111, which is open 8:00 am to 3:00 pm (PDT) Monday &#8211; Friday.</p>
<p>People with cancer or who are on chemotherapy should be especially careful to avoid foods that may carry bacteria. They have less healthy immune systems and can become seriously ill from <em>Salmonella </em>infections.  Young children and the elderly are also at risk for severe, sometimes life-threatening infections.</p>
<p><a title="CDC: What is Salmonellosis?" href="http://www.cdc.gov/salmonella/general/index.html" target="_blank">More information about <em>Salmonella </em>from the Centers for Disease Control.</a></p>
<p>Symptoms of salmonella infection include diarrhea, vomiting, and abdominal cramps that develop 12 to 72 hours after eating something contaminated by the bacteria. Most healthy adults recover without treatment, but severe cases may require a trip to the hospital and antibiotics.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/dole_salad_salmonella_alert' addthis:title='Dole Salad Salmonella Alert '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/research_news/2012/04/dole_salad_salmonella_alert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Patients a Screening Choice Matters</title>
		<link>http://fightcolorectalcancer.org/research_news/2012/04/giving_patients_a_screening_choice_matters</link>
		<comments>http://fightcolorectalcancer.org/research_news/2012/04/giving_patients_a_screening_choice_matters#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:06:14 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Research & Treatment News]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[colorectal cancer screening]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[FOBT]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=15831</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/giving_patients_a_screening_choice_matters' addthis:title='Giving Patients a Screening Choice Matters' ></div>When patients  were offered a choice of colorectal cancer screening with either FOBT or colonoscopy, they were significantly more likely to complete that screening than when their doctors recommended only FOBT or only colonoscopy. Nearly 1000 racially and ethnically diverse patients in urban primary care practices were randomly assigned to get colorectal cancer screening via: Fecal [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/giving_patients_a_screening_choice_matters' addthis:title='Giving Patients a Screening Choice Matters '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/giving_patients_a_screening_choice_matters' addthis:title='Giving Patients a Screening Choice Matters' ></div><p>When patients  were offered a choice of colorectal cancer screening with either FOBT or colonoscopy, they were significantly more likely to complete that screening than when their doctors recommended only FOBT or only colonoscopy.</p>
<p>Nearly 1000 racially and ethnically diverse patients in urban primary care practices were randomly assigned to get colorectal cancer screening via:</p>
<ul>
<li>Fecal occult blood testing (FOBT)</li>
<li>Colonoscopy, or</li>
<li>Their choice of either FOBT or colonoscopy.</li>
</ul>
<p>Overall, 58 percent were screened within the next year.  <span id="more-15831"></span></p>
<ul>
<li>67 percent of those offered an FOBT home test finished screening.</li>
<li>38 percent of those who got a colonoscopy recommendation actually had the exam.</li>
<li>69 percent of patients who had a choice were screened.</li>
</ul>
<p>Non-whites were more likely to complete FOBT, while whites accepted colonoscopy more often. Latinos and Asians were more likely to complete screening than African Americans</p>
<p>John M. Inadomi, MD and his team concluded,</p>
<blockquote><p>The common practice of universally recommending colonoscopy may reduce adherence to CRC screening, especially among racial/ethnic minorities. Significant variation in overall and strategy-specific adherence exists between racial/ethnic groups; however, this may be a proxy for health beliefs and/or language. These results suggest that patient preferences should be considered when making CRC screening recommendations.</p></blockquote>
<p><strong><span style="color: #008000;">SOURCE</span></strong><a title="Archives of Internal Medicine: Adherence to Colorectal Cancer Screening  A Randomized Clinical Trial of Competing Strategies " href="http://archinte.ama-assn.org/cgi/content/short/172/7/575" target="_blank">: Inadomi et al, <em>Archives of Internal Medicine, </em>Volume 172, Number 7, April 9, 2012.</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/giving_patients_a_screening_choice_matters' addthis:title='Giving Patients a Screening Choice Matters '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/research_news/2012/04/giving_patients_a_screening_choice_matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need that Test? Wise Choices from Gastroenterologists</title>
		<link>http://fightcolorectalcancer.org/research_news/2012/04/do_you_need_that_test_wise_choices_from_gastroenterologists</link>
		<comments>http://fightcolorectalcancer.org/research_news/2012/04/do_you_need_that_test_wise_choices_from_gastroenterologists#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:05:13 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Research & Treatment News]]></category>
		<category><![CDATA[American Gastroenterological Association]]></category>
		<category><![CDATA[Choosing Wisely]]></category>
		<category><![CDATA[colonoscopy]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=15803</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/do_you_need_that_test_wise_choices_from_gastroenterologists' addthis:title='Do You Need that Test? Wise Choices from Gastroenterologists' ></div>How soon should average risk people get another colorectal cancer screening after they have a normal colonoscopy? No sooner than 10 years, the American Gastroenterological Association recommends as part of the Choosing Wisely campaign. The AGA&#8217;s list of Five Things Physicians and Patients Should Question includes: Use the lowest possible effective dose of acid reducing [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/do_you_need_that_test_wise_choices_from_gastroenterologists' addthis:title='Do You Need that Test? Wise Choices from Gastroenterologists '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/do_you_need_that_test_wise_choices_from_gastroenterologists' addthis:title='Do You Need that Test? Wise Choices from Gastroenterologists' ></div><p>How soon should average risk people get another colorectal cancer screening after they have a normal colonoscopy?</p>
<p>No sooner than 10 years, the American Gastroenterological Association recommends as part of the <a title="About Choosing Wisely" href="http://choosingwisely.org/?page_id=8" target="_blank">Choosing Wisely</a> campaign.</p>
<p>The <a title="Choosing Wisely: AGA -- Five Things Physicians and Patients Should Question" href="http://choosingwisely.org/wp-content/uploads/2012/04/5things_12_factsheet_AGA.pdf" target="_blank">AGA&#8217;s list of Five Things Physicians and Patients Should Question includes:</a></p>
<ol>
<li>Use the lowest possible effective dose of acid reducing medicines to treat gastroesophageal reflux disease (GERD).</li>
<li>After a negative, quality colonoscopy, don&#8217;t repeat colorectal cancer screening by any method for 10 years.</li>
<li>After removing 1 or 2 small (less than 1 centimeter) adenomatous polyps without signs of cellular change (<em>dysplasia</em>), don&#8217;t repeat the colonoscopy for at least 5 years.</li>
<li>After two endoscopies without dysplasia, people with Barrett&#8217;s esophagus shouldn&#8217;t have another upper endoscopy for at least 3 years.</li>
<li>Patients with abdominal pain shouldn&#8217;t have a repeat CT scan unless there are major changes in symptoms or clinical findings.</li>
</ol>
<p>AGA&#8217;s list is based on current published recommendations for the time between colonoscopy and endoscopy in people with low risks for cancer.</p>
<p>The Choosing Wisely campaign wants doctors and patients to talk together about tests and treatments that are supported by evidence, don&#8217;t duplicate other tests or procedures, are free from harm, and are truly necessary.</p>
<p>Ask your doctor, &#8220;Do I really need this test?&#8221; and &#8220;Do I need it now?&#8221;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2012/04/do_you_need_that_test_wise_choices_from_gastroenterologists' addthis:title='Do You Need that Test? Wise Choices from Gastroenterologists '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/research_news/2012/04/do_you_need_that_test_wise_choices_from_gastroenterologists/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choosing Wisely: What CancerTests and Treatments Do You Really Need?</title>
		<link>http://fightcolorectalcancer.org/research_news/2012/04/choosing_wisely_what_cancertests_and_treatments_do_you_really_need</link>
		<comments>http://fightcolorectalcancer.org/research_news/2012/04/choosing_wisely_what_cancertests_and_treatments_do_you_really_need#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:01:55 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Research & Treatment News]]></category>
		<category><![CDATA[ASCO]]></category>
		<category><![CDATA[Choosing Wisely]]></category>
		<category><![CDATA[supportive care]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=15795</guid>
