<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Local excision of small rectal tumors carries increased risk of local recurrence</title>
	<atom:link href="http://fightcolorectalcancer.org/research_news/2005/10/local_excision_of_small_rectal_tumors_carries_increased_risk_of_local_recurrence/feed" rel="self" type="application/rss+xml" />
	<link>http://fightcolorectalcancer.org/research_news/2005/10/local_excision_of_small_rectal_tumors_carries_increased_risk_of_local_recurrence</link>
	<description>We envision victory over colorectal cancer</description>
	<lastBuildDate>Wed, 23 May 2012 21:37:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jaynee Weiss</title>
		<link>http://fightcolorectalcancer.org/research_news/2005/10/local_excision_of_small_rectal_tumors_carries_increased_risk_of_local_recurrence/comment-page-1#comment-225</link>
		<dc:creator>Jaynee Weiss</dc:creator>
		<pubDate>Wed, 13 Jun 2007 09:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://fightcolorectalcancer.org/uncategorized/2005/10/local_excision_of_small_rectal_tumors_carries_increased_risk_of_local_recurrence#comment-225</guid>
		<description>I originally had a T3N0M0 tumor diagnosed in 6/06. After chemoradiation for 5 weeks, then a 6-7 week break, I did 5 more cycles of Xeloda and had a full thickness transanal excision in April &#039;07. Good clear margins. Pathology showed no cancer cells. Tumor had shrunk from 5cm to a scar about 1/2cm.  Less than 10% of circumference involved. Not fair to compare plain LE without therapy to neoadjuvant chemoradiation (&amp; in my case extra 5 chemos) &amp; then LE.  Serious consideration should be given to the protocol of more chemo pre-op to those patients who show significant downsizing after chemoradiation. It&#039;s possible that more pre-op chemo could eradicate cancer cells in that group of patients who would have had microscopic disease after the chemoradiation.
</description>
		<content:encoded><![CDATA[<p>I originally had a T3N0M0 tumor diagnosed in 6/06. After chemoradiation for 5 weeks, then a 6-7 week break, I did 5 more cycles of Xeloda and had a full thickness transanal excision in April &#8217;07. Good clear margins. Pathology showed no cancer cells. Tumor had shrunk from 5cm to a scar about 1/2cm.  Less than 10% of circumference involved. Not fair to compare plain LE without therapy to neoadjuvant chemoradiation (&#038; in my case extra 5 chemos) &#038; then LE.  Serious consideration should be given to the protocol of more chemo pre-op to those patients who show significant downsizing after chemoradiation. It&#8217;s possible that more pre-op chemo could eradicate cancer cells in that group of patients who would have had microscopic disease after the chemoradiation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Foster</title>
		<link>http://fightcolorectalcancer.org/research_news/2005/10/local_excision_of_small_rectal_tumors_carries_increased_risk_of_local_recurrence/comment-page-1#comment-224</link>
		<dc:creator>Dan Foster</dc:creator>
		<pubDate>Thu, 01 Mar 2007 03:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://fightcolorectalcancer.org/uncategorized/2005/10/local_excision_of_small_rectal_tumors_carries_increased_risk_of_local_recurrence#comment-224</guid>
		<description>I would like to know if you have any information on TME Surgery (Total Mesorectal Excision)for  Rectal Cancer. That is the type of surgery I had and I&#039;m now a 10 year survivor
</description>
		<content:encoded><![CDATA[<p>I would like to know if you have any information on TME Surgery (Total Mesorectal Excision)for  Rectal Cancer. That is the type of surgery I had and I&#8217;m now a 10 year survivor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.Abasahl,MD.,FACS.</title>
		<link>http://fightcolorectalcancer.org/research_news/2005/10/local_excision_of_small_rectal_tumors_carries_increased_risk_of_local_recurrence/comment-page-1#comment-223</link>
		<dc:creator>A.Abasahl,MD.,FACS.</dc:creator>
		<pubDate>Thu, 11 May 2006 21:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://fightcolorectalcancer.org/uncategorized/2005/10/local_excision_of_small_rectal_tumors_carries_increased_risk_of_local_recurrence#comment-223</guid>
		<description>I think it is better to do an adjuvant radiation therapy after local excision of rectal tumor.This has proved that post operative radiotherapy will reduce the local recurrence of the tumor and probably the survival,therefore I am not agree for the statement of 3 to 5 fold more recurrence of LE than SR because the real statement is LE + Radiotherapy = SR.

Thanks regards

A.Abasahl,MD.,FACS
</description>
		<content:encoded><![CDATA[<p>I think it is better to do an adjuvant radiation therapy after local excision of rectal tumor.This has proved that post operative radiotherapy will reduce the local recurrence of the tumor and probably the survival,therefore I am not agree for the statement of 3 to 5 fold more recurrence of LE than SR because the real statement is LE + Radiotherapy = SR.</p>
<p>Thanks regards</p>
<p>A.Abasahl,MD.,FACS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

