<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fight Colorectal Cancer &#187; CDC</title>
	<atom:link href="http://fightcolorectalcancer.org/tag/cdc/feed" rel="self" type="application/rss+xml" />
	<link>http://fightcolorectalcancer.org</link>
	<description>We envision victory over colorectal cancer</description>
	<lastBuildDate>Wed, 23 May 2012 20:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You Did It! Colorectal Cancer Funding Spared the Budget Ax</title>
		<link>http://fightcolorectalcancer.org/policy_news/2011/12/you_did_it_colorectal_cancer_funding_spared_the_budget_ax</link>
		<comments>http://fightcolorectalcancer.org/policy_news/2011/12/you_did_it_colorectal_cancer_funding_spared_the_budget_ax#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:36:44 +0000</pubDate>
		<dc:creator>Carlea Bauman</dc:creator>
				<category><![CDATA[Policy & Advocacy News]]></category>
		<category><![CDATA[112th Congress]]></category>
		<category><![CDATA[Appropriations]]></category>
		<category><![CDATA[cancer funding]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[National Institutes of Health (NIH)]]></category>
		<category><![CDATA[PRCRP]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=14441</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/policy_news/2011/12/you_did_it_colorectal_cancer_funding_spared_the_budget_ax' addthis:title='You Did It! Colorectal Cancer Funding Spared the Budget Ax' ></div>This weekend, Congress completed work on a large spending bill that maintains funding for colorectal cancer research and prevention. In the current budget-cutting environment, holding the line on research and prevention programs is a remarkable accomplishment and reflects the power of grassroots advocacy. I congratulate the Fight Colorectal Cancer volunteers who took action this year [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/policy_news/2011/12/you_did_it_colorectal_cancer_funding_spared_the_budget_ax' addthis:title='You Did It! Colorectal Cancer Funding Spared the Budget Ax '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/policy_news/2011/12/you_did_it_colorectal_cancer_funding_spared_the_budget_ax' addthis:title='You Did It! Colorectal Cancer Funding Spared the Budget Ax' ></div><p><a href="http://fightcolorectalcancer.org/images/posts/2009/02/capitol-building.jpg"><img class="alignleft size-thumbnail wp-image-3541" title="capitol-building" src="http://fightcolorectalcancer.org/images/posts/2009/02/capitol-building-150x150.jpg" alt="" width="150" height="150" /></a>This weekend, Congress completed work on a large spending bill that maintains funding for colorectal cancer research and prevention. In the current budget-cutting environment, holding the line on research and prevention programs is a remarkable accomplishment and reflects the power of grassroots advocacy.</p>
<p>I congratulate the Fight Colorectal Cancer volunteers who took action this year to protect colorectal cancer research and prevention funding. We should be proud of our achievements, <em>but we cannot become complacent</em>. We must prepare for the Fiscal Year 2013 budget battle that lies ahead. Please register to attend <a href="http://calloncongress2012.eventbrite.com/" target="_blank">Fight Colorectal Cancer&#8217;s Call-on Congress</a> next March &#8211; where advocates from around the country will be urging their legislators to continue to protect colorectal cancer research funding.</p>
<p>The following are the spending outcomes on Fight Colorectal Cancer’s three appropriations priorities:</p>
<p><span id="more-14441"></span></p>
<ul>
<li>The Colorectal Cancer Control Program (CRCCP)</li>
<li>The National Cancer Institute (NCI) and</li>
<li>The Peer Reviewed Cancer Research Program (PRCRP)</li>
</ul>
<p>Note: The funding levels described below for the CRCCP and NCI do not reflect a 0.189 percent across-the-board cut that will be applied to all discretionary programs under the Departments of Labor, Health and Human Services (HHS), Education, with the exception of the Pell Grant Program.</p>
<p><strong>Colorectal Cancer Control Program</strong><br />
Despite threats of deep spending cuts, the Centers for Disease Control and Prevention (CDC) received a slight increase, which allowed funding for the CRCCP to be preserved at its current level of $43.07 million. The CRCCP currently funds colorectal cancer programs in 25 states and four tribal organizations. Funded sites can use up to one-third of funds to provide no-cost screening services to eligible low-income men and women age 50-64. The remaining two-thirds of funds are for colorectal cancer education and outreach strategies. Maintaining CRCCP funding allows education and screening programs currently underway to continue. If funding for CRCCP was increased, education and screening programs could be expanded to more states.</p>
<p><strong>National Institutes of Health</strong></p>
<p>For FY2012, the NIH will receive a $299 million increase in its budget, with the various Institutes and Centers receiving<br />
proportional increases, resulting in $5.082 billion for the NCI. The outcome reflects compromise between the $1 billion increase for the NIH in the House Labor-HHS -Education spending bill and the $190 million cut in the Senate bill. In addition to $30.698 billion for the NIH, the bill also includes $10 million for the Cures Acceleration Network (CAN), which was established under the Patient Protection and Affordable Care Act. The purpose of CAN is to accelerate the testing of high-need cures – drugs, biologics and devices – that are not attractive for development within the commercial market.</p>
<p><strong>Peer Reviewed Cancer Research Program</strong><br />
Another important victory for the colorectal cancer community was the inclusion of $12.8 million for the Department of Defense’s (DoD) PRCRP. Comparatively, the PRCRP received $16 million for FY2011. While the program’s budget was decreased, some in Congress have called for the elimination of non-defense spending, including funding for medical research, from the DoD spending bill. The PRCRP funds research on several forms of cancer, including colorectal cancer.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/policy_news/2011/12/you_did_it_colorectal_cancer_funding_spared_the_budget_ax' addthis:title='You Did It! Colorectal Cancer Funding Spared the Budget Ax '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/policy_news/2011/12/you_did_it_colorectal_cancer_funding_spared_the_budget_ax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16,000 US Lives Saved Due to Colorectal Cancer Screening</title>
		<link>http://fightcolorectalcancer.org/research_news/2011/07/16000_us_lives_saved_due_to_colorectal_cancer_screening</link>
		<comments>http://fightcolorectalcancer.org/research_news/2011/07/16000_us_lives_saved_due_to_colorectal_cancer_screening#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:33:07 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Research & Treatment News]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[colorectal cancer statistics]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=13195</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2011/07/16000_us_lives_saved_due_to_colorectal_cancer_screening' addthis:title='16,000 US Lives Saved Due to Colorectal Cancer Screening' ></div>Between 2003 and 2007, there were 32,000 fewer deaths from colorectal cancer in the United States. At least half of the drop was due to improved colorectal cancer screening rates according to the Centers for Disease Control and Prevention. In addition, to fewer deaths, 66,000 people didn&#8217;t get colorectal cancer at all during the same [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2011/07/16000_us_lives_saved_due_to_colorectal_cancer_screening' addthis:title='16,000 US Lives Saved Due to Colorectal Cancer Screening '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2011/07/16000_us_lives_saved_due_to_colorectal_cancer_screening' addthis:title='16,000 US Lives Saved Due to Colorectal Cancer Screening' ></div><p>Between 2003 and 2007, there were 32,000 fewer deaths from colorectal cancer in the United States.  At least half of the drop was due to improved colorectal cancer screening rates <a href="http://cdc.gov/VitalSigns/CancerScreening/" Target="_blank">according to the Centers for Disease Control and Prevention.</a></p>
<p>In addition, to fewer deaths, 66,000 people didn&#8217;t get colorectal cancer at all during the same four years.</p>
<p>The good news is that the percentage of Americans who are up-to-date with colorectal cancer screening is rising steadily.  About two-thirds now report an FOBT in the last year or a colonoscopy or sigmoidoscopy in the past 10 years.</p>
<p>The bad news is that 1 out of 3 people aged 50 to 75 hasn&#8217;t been screened.<span id="more-13195"></span></p>
<p>The CDC conducts telephone surveys every year through the Behavioral Risk Factor Surveillance Systemn (BRFSS) asking people in the United States about key health issues including whether or not they&#8217;ve had colorectal cancer screening.</p>
<ul>
<li>In 2002 52.3 percent of BRFSS responders said they had.</li>
<li>In 2010 the rate was up to 65.4 percent.</li>
</ul>
<p>Rates were highest for whites at 66.1% and blacks at 65.8%.  Hispanics had the lowest rates at 53.8%.</p>
<p>If screening progress continues and meets the Healthy People 2020 goals, 1,000 more deaths will be prevented every year.</p>
<p>Decreases in colorectal death rates are falling at 3.4 percent a year:</p>
<ul>
<li>2003:  19.0 deaths per 100,000 Americans</li>
<li>2007:  16.7 deaths per 100,000</li>
<li>Healthy People 2020 Goal: 14.5/100,000</li>
</ul>
<p>It costs $14 billion a year to treat colorectal cancer in the United States, and that is expected to rise to $20 billion by 2020.  The lifetime cost of screening one person with guaiac-based FOBT is $71 or $1,397 with colonoscopy.</p>
<p>The most frequent reason people give for not being screened is that their doctor didn&#8217;t recommend it.  Other barriers include lack of insurance, not knowing that screening decreases risk of colorectal cancer, and fear of the screening test or of finding cancer.</p>
<h3>SOURCE:</h3>
<p> <a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6026a4.htm?s_cid=mm6026a4_w" target="_blank">Centers for Disease Control and Prevention, Morbidity and Mortality Weekly Report (MMWR)</a>, <em>Vital Signs: Colorectal Cancer Screening, Incidence, and Mortality &#8212; United States, 2002&#8211;2010</em>, July 8, 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2011/07/16000_us_lives_saved_due_to_colorectal_cancer_screening' addthis:title='16,000 US Lives Saved Due to Colorectal Cancer Screening '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/research_news/2011/07/16000_us_lives_saved_due_to_colorectal_cancer_screening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Says Black Men Have Highest Rates of Colorectal Cancer</title>
		<link>http://fightcolorectalcancer.org/research_news/2011/03/cdc_says_black_men_have_highest_rates_of_colorectal_cancer</link>
		<comments>http://fightcolorectalcancer.org/research_news/2011/03/cdc_says_black_men_have_highest_rates_of_colorectal_cancer#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:02:09 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Research & Treatment News]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=12221</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2011/03/cdc_says_black_men_have_highest_rates_of_colorectal_cancer' addthis:title='CDC Says Black Men Have Highest Rates of Colorectal Cancer' ></div>In 2007, 62 out of every 100,000 black men in the United States were diagnosed with colon or rectal cancer, the highest rate of colorectal cancer of any US group. Overall, men were more likely to get colorectal cancer than women &#8212; almost 53 of every 100,000 American males compared to 40 per 100,000 females. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2011/03/cdc_says_black_men_have_highest_rates_of_colorectal_cancer' addthis:title='CDC Says Black Men Have Highest Rates of Colorectal Cancer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2011/03/cdc_says_black_men_have_highest_rates_of_colorectal_cancer' addthis:title='CDC Says Black Men Have Highest Rates of Colorectal Cancer' ></div><p><a href="http://fightcolorectalcancer.org/images/posts/2011/03/CDCincidencerates.jpg"><img class="size-full wp-image-12222 alignleft" title="CDCincidencerates" src="http://fightcolorectalcancer.org/images/posts/2011/03/CDCincidencerates.jpg" alt="" width="249" height="304" /></a></p>
<p>In 2007, 62 out of every 100,000 black men in the United States were diagnosed with colon or rectal cancer, the highest rate of colorectal cancer of any US group.</p>
<p>Overall, men were more likely to get colorectal cancer than women &#8212; almost 53 of every 100,000 American males compared to 40 per 100,000 females.</p>
<p>Reporting <a title="CDC Colorectal (Colon) Cancer Incidence Rates" href="http://www.cdc.gov/Features/dsColorectalCancer/" target="_blank">colorectal cancer incidence rates for 2007,</a> the Centers for Disease Control and Prevention urged r<a title="CDC:Colorectal Cancer Screening" href="http://www.cdc.gov/cancer/colorectal/basic_info/screening/" target="_blank">egular colorectal cancer screening</a> for all average risk adults 50 years and older to cut deaths from colorectal cancer.</p>
<p>According to the CDC, 142,672 Americans were diagnosed with colorectal cancer in 2007, including 72,755 men and 69,917 women.<span id="more-12221"></span></p>
<p>Incidence rate means how many people out of a given number get a disease in a given year.  Colorectal cancer incidence rates are reported per 100,000 people.</p>
<p>Across all groups, 52.7 of every 100,000 men were diagnosed with colorectal cancer in 2007 and 39.7 per 100,000 women.</p>
<p>The incidence rates per 100,000 men were:</p>
<ul>
<li>Blacks: 62.0</li>
<li>Whites: 51.5</li>
<li>Hispanics: 44.8</li>
<li>Asian/Pacific Islanders: 39.7</li>
<li>American Indians/Alaska Native: 33.5</li>
</ul>
<p>For women,  incidence rates were</p>
<ul>
<li>Blacks: 47.1</li>
<li>Whites: 38.5</li>
<li>Hispanics: 32.6</li>
<li>Asian/Pacific Islanders: 31.1</li>
<li>American Indians/Alaska Native: 28.8</li>
</ul>
<p>The CDC estimates that as many as 60 percent of colorectal cancer deaths could be prevented if all men and women age 50 and over were screened routinely.</p>
<p>Data comes from the <a title="CDC:  United States Cancer Statistics" href="http://apps.nccd.cdc.gov/uscs/" target="_blank">United States Cancer Statistics: 1999–2007 Cancer Incidence and Mortality Web-based Report.</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2011/03/cdc_says_black_men_have_highest_rates_of_colorectal_cancer' addthis:title='CDC Says Black Men Have Highest Rates of Colorectal Cancer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/research_news/2011/03/cdc_says_black_men_have_highest_rates_of_colorectal_cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over a Million Colorectal Cancer Survivors in the US</title>
		<link>http://fightcolorectalcancer.org/research_news/2011/03/over_a_million_colorectal_cancer_survivors_in_the_us-2</link>
		<comments>http://fightcolorectalcancer.org/research_news/2011/03/over_a_million_colorectal_cancer_survivors_in_the_us-2#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:25:21 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Research & Treatment News]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[survivorship]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=11990</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2011/03/over_a_million_colorectal_cancer_survivors_in_the_us-2' addthis:title='Over a Million Colorectal Cancer Survivors in the US' ></div>Among the nearly 12 million US cancer survivors, there are 1.1 million who have been diagnosed with colon or rectal cancer. The number of all US cancer survivors has increased steadily from about 3.8 million in 1971 to 9.8 million in 2001 to 11.7 million in 2007. More than half of survivors had colorectal, breast, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2011/03/over_a_million_colorectal_cancer_survivors_in_the_us-2' addthis:title='Over a Million Colorectal Cancer Survivors in the US '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2011/03/over_a_million_colorectal_cancer_survivors_in_the_us-2' addthis:title='Over a Million Colorectal Cancer Survivors in the US' ></div><p><a href="http://fightcolorectalcancer.org/images/posts/2011/03/survivorgraph.gif"><img class="alignleft size-medium wp-image-12050" title="survivorgraph" src="http://fightcolorectalcancer.org/images/posts/2011/03/survivorgraph-300x148.gif" alt="Graph of US Cancer Survivors from 1971 to 2007" width="279" height="137" /></a>Among the nearly 12 million US cancer survivors, there are 1.1 million who have been diagnosed with colon or rectal cancer.</p>
<p>The number of all US cancer survivors has increased steadily from about 3.8 million in 1971 to 9.8 million in 2001 to 11.7 million in 2007.</p>
<p>More than half of survivors had colorectal, breast, or prostate cancer.</p>
<p>Individuals are considered <a title="National Cancer Institute: About Cancer Survivorship Research: Survivorship Definitions" href="http://cancercontrol.cancer.gov/ocs/definitions.html" target="_blank"><em>cancer survivors</em></a> from the time of diagnosis through the balance of their lives.<span id="more-11990"></span></p>
<p><strong>As of January 1, 2007:</strong></p>
<ul>
<li>64.8 percent of survivors had lived 5 years of more since their diagnosis.</li>
<li>1.1 million of the 11.7 million had lived more than 25 years.</li>
<li>59.5 percent were 65 years old or older.</li>
<li>54.3 percent were female, 45.7 percent male.</li>
</ul>
<p><strong>Most common cancer diagnoses were</strong></p>
<ul>
<li>female breast: 22.1 percent of all survivors,</li>
<li>prostate: 19.4 percent.</li>
<li>colorectal: 9.5 percent.</li>
</ul>
<p><strong>People in the United States diagnosed with cancer:</strong></p>
<ul>
<li>In 1971 there were 3 million cancer survivors, 1.5 percent of the US population.</li>
<li> By 2001, the number of survivors had increased to 9.8 million, 3.5 percent of people in the US.</li>
<li>In 2007, survivors grew to 11.7 million, 3.9 percent of population.</li>
</ul>
<p><strong>Almost all survivors were over 40 in 2007</strong></p>
<ul>
<li>59.5 % were 65 and older.</li>
<li>35.2 % were 40 to 60.</li>
<li>4.5 % were 20 to 39.</li>
<li>less than 1 % were 19 or younger.</li>
<li>of the young survivors under 20, 1/3 had been diagnosed with leukemia.</li>
</ul>
<p><strong>SOURCE: </strong> <a title="Morbidity and Mortality Weekly Report: Cancer Survivors --- United States, 2007" href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6009a1.htm?s_cid=mm6009a1_w" target="_blank">Centers for Disease Control, </a><em><a title="Morbidity and Mortality Weekly Report: Cancer Survivors --- United States, 2007" href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6009a1.htm?s_cid=mm6009a1_w" target="_blank">Morbidity and Mortality Weekly Report</a>, </em>Volume 60, Number 9, pages 269-272.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2011/03/over_a_million_colorectal_cancer_survivors_in_the_us-2' addthis:title='Over a Million Colorectal Cancer Survivors in the US '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/research_news/2011/03/over_a_million_colorectal_cancer_survivors_in_the_us-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening Rates Creep Up . . . But Leave Many Behind</title>
		<link>http://fightcolorectalcancer.org/research_news/2011/01/screening_rates_creep_up_but_leave_many_behind</link>
		<comments>http://fightcolorectalcancer.org/research_news/2011/01/screening_rates_creep_up_but_leave_many_behind#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:26:42 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Research & Treatment News]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[colorectal cancer screening]]></category>
		<category><![CDATA[disparities]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=11211</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2011/01/screening_rates_creep_up_but_leave_many_behind' addthis:title='Screening Rates Creep Up . . . But Leave Many Behind' ></div>Overall, colorectal cancer screening rates were higher in 2008 than in 2006. By 2008 almost 2 of every 3 Americans over the age of 50 had either had a fecal occult blood test in the past year or sigmoidoscopy or colonoscopy within the past ten years. Health insurance made a huge different with two-thirds (66.6 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2011/01/screening_rates_creep_up_but_leave_many_behind' addthis:title='Screening Rates Creep Up . . . But Leave Many Behind '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2011/01/screening_rates_creep_up_but_leave_many_behind' addthis:title='Screening Rates Creep Up . . . But Leave Many Behind' ></div><p>Overall, colorectal cancer screening rates were higher in 2008 than in 2006.</p>
<p>By 2008 almost 2 of every 3 Americans over the age of 50 had either had a fecal occult blood test in the past year or sigmoidoscopy or colonoscopy within the past ten years.</p>
<p>Health insurance made a huge different with two-thirds (66.6 percent) of people with insurance up-to-date with screening compared to about one-third (37.5 percent) of those without health insurance.<span id="more-11211"></span></p>
<p>From 2002 through 2008, screening rates for people with health insurance went up almost 11 percentage points, while rates for the uninsured went up less than 5 percent.</p>
<p>Rates also lagged for the poor, for those without a high school education, and Hispanics.</p>
<p>States with the highest rates included New Hampshire, Utah, and Connecticut while Mississippi, Louisiana, and New Mexico had the lowest.</p>
<p>People who were 65 and older were much more likely to have been screened than younger adults &#8212; 72.8 percent compared to 58.2 percent for those from 50 to 64.</p>
<p>Overall screening rates were:</p>
<ul>
<li>53.8 percent in 2002</li>
<li>60.7 percent in 2006</li>
<li>64.2 percent in 2008</li>
</ul>
<p>Information for the Centers for Disease Control analysis comes from the 2002, 2004, 2006, and 2008 Behavioral Risk Factor Surveillance System (BRFSS) surveys.  The BRFSS surveys come from randomly dialed telephone calls to people in the United States over the age of 15.  About half of calls made reached someone, and three out of four of those reached were willing to answer the survey questions.  In 2008, 250,000 people were surveyed.</p>
<p><strong>SOURCE: </strong><a title="CDC Morbidity and Mortality Weekly Report: Colorectal Cancer Screening --- United States, 2002, 2004, 2006, and 2008" href="http://www.cdc.gov/mmwr/preview/mmwrhtml/su6001a8.htm?s_cid=su6001a8_w" target="_blank">Centers for Disease Control, Morbidity and Mortality Weekly Report, January 14, 2011<br />
</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2011/01/screening_rates_creep_up_but_leave_many_behind' addthis:title='Screening Rates Creep Up . . . But Leave Many Behind '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/research_news/2011/01/screening_rates_creep_up_but_leave_many_behind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorectal Cancers Continue to be Diagnosed at Late-Stages Despite Available Screening Tests</title>
		<link>http://fightcolorectalcancer.org/policy_news/2010/11/colorectal_cancers_continue_to_be_diagnosed_at_late-stages_despite_available_screening_tests</link>
		<comments>http://fightcolorectalcancer.org/policy_news/2010/11/colorectal_cancers_continue_to_be_diagnosed_at_late-stages_despite_available_screening_tests#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:20:03 +0000</pubDate>
		<dc:creator>Catherine Knowles</dc:creator>
				<category><![CDATA[Policy & Advocacy News]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Colorectal Cancer Early Detection]]></category>
		<category><![CDATA[colorectal cancer screening]]></category>
		<category><![CDATA[HR 1189]]></category>
		<category><![CDATA[Prevention and Treatment Act]]></category>
		<category><![CDATA[Proclamations 101]]></category>
		<category><![CDATA[Representative Granger]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=10907</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/policy_news/2010/11/colorectal_cancers_continue_to_be_diagnosed_at_late-stages_despite_available_screening_tests' addthis:title='Colorectal Cancers Continue to be Diagnosed at Late-Stages Despite Available Screening Tests' ></div>Almost half of the colorectal cases in the United States are diagnosed at late-stages of the diseases when treatment is more difficult, according to a new report released today by the Centers for Disease and Control and Prevention (CDC). Significant findings of the study &#8220;Surveillance of Screening-Detected Cancers (Colon and Rectum, Breast, and Cervix) — [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/policy_news/2010/11/colorectal_cancers_continue_to_be_diagnosed_at_late-stages_despite_available_screening_tests' addthis:title='Colorectal Cancers Continue to be Diagnosed at Late-Stages Despite Available Screening Tests '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/policy_news/2010/11/colorectal_cancers_continue_to_be_diagnosed_at_late-stages_despite_available_screening_tests' addthis:title='Colorectal Cancers Continue to be Diagnosed at Late-Stages Despite Available Screening Tests' ></div><p>Almost half of the colorectal cases in the United States are diagnosed at late-stages of the diseases when treatment is more difficult, according to a new report released today by the Centers for Disease and Control and Prevention (CDC).  Significant findings of the study &#8220;<a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/ss5909a1.htm?s_cid=ss5909a1_e">Surveillance of Screening-Detected Cancers (Colon and Rectum, Breast, and Cervix) — United States, 2004-2006</a>&#8221;  include:</p>
<p>    * Incidence rates of late-stage colorectal cancer increased with age and were highest among black men and women.<br />
    * Late-stage colon and rectum incidence rates ranged from 51.0 to 86.5, and were highest in Connecticut, Delaware, Illinois, Iowa, Kentucky, Louisiana, Maine, Nebraska, New Jersey, and Pennsylvania.</p>
<blockquote><p>&#8220;This report causes concern because so many preventable cancers are not being diagnosed when treatment is most effective,&#8221; said Marcus Plescia, MD, MPH, Director, Division of Cancer Prevention and Control. &#8220;More work is needed to widely implement evidence-based cancer screening tests which may lead to early detection and, ultimately, an increase in the number of lives saved.&#8221;</p></blockquote>
<p><span id="more-10907"></span>The CDC report is the first to highlight the nationwide incidence of late-stage cancer diagnosis and cancer screening prevalence, the incidence rates of late-stage cancers differed by age, race/ethnicity, and state.</p>
