<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fight Colorectal Cancer &#187; surgery</title>
	<atom:link href="http://fightcolorectalcancer.org/tag/surgery/feed" rel="self" type="application/rss+xml" />
	<link>http://fightcolorectalcancer.org</link>
	<description>We envision victory over colorectal cancer</description>
	<lastBuildDate>Thu, 24 May 2012 22:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Having Surgery?  Check Out These Tips from the CDC</title>
		<link>http://fightcolorectalcancer.org/research_news/2010/06/having_surgery_check_out_these_tips_from_the_cdc</link>
		<comments>http://fightcolorectalcancer.org/research_news/2010/06/having_surgery_check_out_these_tips_from_the_cdc#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:21:44 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Research & Treatment News]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[surgical site infections]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=8887</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2010/06/having_surgery_check_out_these_tips_from_the_cdc' addthis:title='Having Surgery?  Check Out These Tips from the CDC' ></div>A surgical site infection is one that happens in the part of the body where an operation has taken place. Nearly one in five hospital infections happens at the surgical site according to the Centers for Disease Control. The CDC has tips that can help you and your health care team prevent surgical site infections.  [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2010/06/having_surgery_check_out_these_tips_from_the_cdc' addthis:title='Having Surgery?  Check Out These Tips from the CDC '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2010/06/having_surgery_check_out_these_tips_from_the_cdc' addthis:title='Having Surgery?  Check Out These Tips from the CDC' ></div><p><a href="http://fightcolorectalcancer.org/images/posts/2010/06/SafeSurgery_a200px-1.jpg"><img class="alignleft size-full wp-image-8888" title="Surgeon Washing Hands" src="http://fightcolorectalcancer.org/images/posts/2010/06/SafeSurgery_a200px-1.jpg" alt="Surgeon Washing Hands" width="148" height="168" /></a>A <em>surgical site infection </em>is one that happens in the part of the body where an operation has taken place.<em><br />
</em></p>
<p>Nearly one in five hospital infections happens at the surgical site according to the Centers for Disease Control.</p>
<p>The CDC has tips that can <a title="CDC: Having Surgery? What You Should Know Before You Go" href="http://www.cdc.gov/Features/SafeSurgery/" target="_blank">help you and your health care team prevent surgical site infections</a>.  They will tell you what you can do before and after your operation to reduce the risk that you&#8217;ll get an infection.<span id="more-8887"></span></p>
<p><strong>Before your surgery</strong></p>
<ul>
<li>Be sure your doctors know about any medical conditions like diabetes or allergies you have.</li>
<li>If you smoke &#8212; stop.  Smokers get more infections.</li>
<li>Don&#8217;t shave near where your operation will take place.  If hair needs to be removed, hospital staff should not use a razor, but electric clippers.</li>
<li>Stop anyone who wants to shave your skin with a razor.  Ask them to use clippers.</li>
<li>Check with your doctors to see if you should have antibiotics.</li>
</ul>
<p><strong>After your surgery</strong></p>
<ul>
<li>Ask the health care team if they have washed their hands or used an alcohol-based skin-sanitizers before they touch you or your surgical wound.</li>
<li>Insist that your family and visitors clean their hands with soap and water or skin sanitizer before <em>and after</em> they visit you.</li>
<li>Don&#8217;t let your visitors touch the surgical wound or dressings.</li>
<li>Clean your own hands before caring for your surgical wound or touching it.</li>
<li>Once you are home, if you have signs of an infection at the surgical site &#8212; redness, pain, drainage, fever &#8212; call your doctor immediately.</li>
</ul>
<p><a title="CDC: Frequently Asked Questions about Surgical Site Infections PDF" href="http://www.cdc.gov/ncidod/dhqp/pdf/guidelines/SSI_tagged.pdf" target="_blank">CDC Frequently Asked Questions about Surgical Site Infections</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2010/06/having_surgery_check_out_these_tips_from_the_cdc' addthis:title='Having Surgery?  Check Out These Tips from the CDC '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/research_news/2010/06/having_surgery_check_out_these_tips_from_the_cdc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Best Colon Surgery for Lynch Syndrome</title>
		<link>http://fightcolorectalcancer.org/research_news/2010/02/choosing_the_best_colon_surgery_for_lynch_syndrome</link>
		<comments>http://fightcolorectalcancer.org/research_news/2010/02/choosing_the_best_colon_surgery_for_lynch_syndrome#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:08:30 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Research & Treatment News]]></category>
		<category><![CDATA[Lynch syndrome]]></category>
		<category><![CDATA[subtotal colectomy]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=7068</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2010/02/choosing_the_best_colon_surgery_for_lynch_syndrome' addthis:title='Choosing the Best Colon Surgery for Lynch Syndrome' ></div>Removing the entire colon (subtotal colectomy) is sometimes recommended for patients with Lynch syndrome when colon cancer is diagnosed.  In addition, some people who have an inherited Lynch mutation have their colons removed to prevent colon cancer. While subtotal colectomy didn&#8217;t reduce deaths from Lynch-related colon cancer, it did cut down on additional colorectal cancer [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2010/02/choosing_the_best_colon_surgery_for_lynch_syndrome' addthis:title='Choosing the Best Colon Surgery for Lynch Syndrome '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2010/02/choosing_the_best_colon_surgery_for_lynch_syndrome' addthis:title='Choosing the Best Colon Surgery for Lynch Syndrome' ></div><p>Removing the entire colon (<em>subtotal colectomy) </em> is sometimes recommended for patients with Lynch syndrome when colon cancer is diagnosed.  In addition, some people who have an inherited Lynch mutation have their colons removed to prevent colon cancer.</p>
<p>While subtotal colectomy didn&#8217;t reduce deaths from Lynch-related colon cancer, it did cut down on additional colorectal cancer diagnoses and the need for other abdominal surgery.<span id="more-7068"></span></p>
<p>Five years after surgery, 93 percent of patients who had subtotal colectomy were alive compared to 88 percent of those who had more limited operations or no surgery.  This wasn&#8217;t a significant difference.  However, 84 percent survived the five years without needing additional abdominal surgery compared to 63 percent of the group who had limited or no surgery.</p>
<p>Researchers analyzed people with Lynch syndrome in the Creighton University database.  Cases included those who had <em>subtotal colectomy</em>, either at the time of colon cancer diagnosis or as preventive surgery. They were compared to controls who had limited operations to remove only part of the colon (<em>segmental colectomy)</em>.</p>
<p>In subtotal colectomy the colon is removed and the small intestine is attached to the rectum, which remains in place.</p>
<p>Five years after surgery, comparing those who had subtotal colectomy to those with limited resection:</p>
<ul>
<li>94 percent were alive without another colorectal cancer compared to 74 percent of the controls alive and without subsequent colorectal cancer.</li>
<li>84 percent survived without needing abdominal surgery compared to 63 percent of controls.</li>
<li>93 percent lived five years compared to 88 percent of controls.</li>
<li>Time to another colorectal cancer or the need for abdominal surgery was shorter for those who had a limited resection.</li>
</ul>
<p>Their conclusion:</p>
<blockquote><p>Even though no survival benefit was identified between the cases and controls the increased incidence of metachronous colorectal cancer and increased abdominal surgeries among controls warrant the recommendation of subtotal colectomy in patients with Lynch syndrome.</p></blockquote>
<p>Lynch syndrome is a highly increased risk for colorectal and other related cancers caused by an inherited mutation in one of the mismatch repair genes.  People with a Lynch syndrome genetic mutation have a lifetime risk for colorectal cancer as high as 80 percent.</p>
<p><strong>SOURCE</strong>: <a title="Diseases of the Colon and Rectum: Comparison of Extended Colectomy and Limited Resection in Patients With Lynch Syndrome" href="http://journals.lww.com/dcrjournal/Abstract/2010/01000/Comparison_of_Extended_Colectomy_and_Limited.15.aspx" target="_blank">Natarajan et al., </a><em><a title="Diseases of the Colon and Rectum: Comparison of Extended Colectomy and Limited Resection in Patients With Lynch Syndrome" href="http://journals.lww.com/dcrjournal/Abstract/2010/01000/Comparison_of_Extended_Colectomy_and_Limited.15.aspx" target="_blank">Diseases of the Colon and Rectum,</a> </em>Volume 53, Issue 1, pages 72-82, January 2010.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2010/02/choosing_the_best_colon_surgery_for_lynch_syndrome' addthis:title='Choosing the Best Colon Surgery for Lynch Syndrome '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/research_news/2010/02/choosing_the_best_colon_surgery_for_lynch_syndrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Need to Do Surgery Immediately for Patients with Advanced Colon Cancer</title>
		<link>http://fightcolorectalcancer.org/dr_lenz/2009/11/no_need_to_do_surgery_immediately_for_patients_with_advanced_colon_cancer</link>
		<comments>http://fightcolorectalcancer.org/dr_lenz/2009/11/no_need_to_do_surgery_immediately_for_patients_with_advanced_colon_cancer#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:00:39 +0000</pubDate>
		<dc:creator>Heinz-Josef Lenz, MD</dc:creator>
				<category><![CDATA[From the Desk of Dr. Lenz]]></category>
		<category><![CDATA[metastatic colorectal cancer]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Treating Colorectal Cancer]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=6397</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/dr_lenz/2009/11/no_need_to_do_surgery_immediately_for_patients_with_advanced_colon_cancer' addthis:title='No Need to Do Surgery Immediately for Patients with Advanced Colon Cancer' ></div>A study from Memorial Sloan Kettering recently showed that patients who have stage IV disease, which means spread to other organs, don’t need to undergo surgery immediately. If the tumor does not cause problems such as obstruction or bleeding, patients appear to do better to start with chemotherapy right away without delay because of the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/dr_lenz/2009/11/no_need_to_do_surgery_immediately_for_patients_with_advanced_colon_cancer' addthis:title='No Need to Do Surgery Immediately for Patients with Advanced Colon Cancer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/dr_lenz/2009/11/no_need_to_do_surgery_immediately_for_patients_with_advanced_colon_cancer' addthis:title='No Need to Do Surgery Immediately for Patients with Advanced Colon Cancer' ></div><p>A study from Memorial Sloan Kettering recently showed that patients who have stage IV disease, which means spread to other organs, don’t need to undergo surgery immediately. If the tumor does not cause problems such as obstruction or bleeding, patients appear to do better to start with chemotherapy right away without delay because of the surgery.<span id="more-6397"></span></p>
<p>Over 230 patients were studied with metastatic colon cancer. and the data showed that patients did very well when started with chemotherapy without surgery for the primary tumor. Only 7 percent required surgery for symptoms during chemotherapy.</p>
<p>Usually, in the conventional approach to treating stage IV disease, patients underwent colon surgery immediately following their diagnosis and would typically start chemotherapy treatments three to six weeks later. The rationale for immediate colon resection was to prevent future symptoms and complications from the primary tumor. It was assumed that the majority of colorectal cancers would have little response to chemotherapy.</p>
<p>However we have now more effective and less toxic chemotherapy  which can shrink both colon tumors and the metastases. We need to caution that of course there are individual exceptions and each of these decisions needs to discuss with the surgeons and medical oncologists.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/dr_lenz/2009/11/no_need_to_do_surgery_immediately_for_patients_with_advanced_colon_cancer' addthis:title='No Need to Do Surgery Immediately for Patients with Advanced Colon Cancer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/dr_lenz/2009/11/no_need_to_do_surgery_immediately_for_patients_with_advanced_colon_cancer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Repeat Surgery for CRC Lung Mets Successful</title>
		<link>http://fightcolorectalcancer.org/research_news/2009/10/repeat_surgery_for_crc_lung_mets_successful</link>
		<comments>http://fightcolorectalcancer.org/research_news/2009/10/repeat_surgery_for_crc_lung_mets_successful#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:15:03 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Research & Treatment News]]></category>
		<category><![CDATA[lung metastases]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=6385</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2009/10/repeat_surgery_for_crc_lung_mets_successful' addthis:title='Repeat Surgery for CRC Lung Mets Successful' ></div>Patients who have had one operation to remove lung tumors that have spread from cancer in their colon or rectum can have good outcomes with a second and even third lung surgery. Surgeons in Seoul, South Korea reviewed outcomes for 202 patients who had surgery to remove a colorectal cancer metastasis in their lungs (pulmonary [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2009/10/repeat_surgery_for_crc_lung_mets_successful' addthis:title='Repeat Surgery for CRC Lung Mets Successful '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2009/10/repeat_surgery_for_crc_lung_mets_successful' addthis:title='Repeat Surgery for CRC Lung Mets Successful' ></div><p>Patients who have had one operation to remove lung tumors that have spread from cancer in their colon or rectum can have good outcomes with a second and even third lung surgery.<span id="more-6385"></span></p>
<p>Surgeons in Seoul, South Korea reviewed outcomes for 202 patients who had surgery to remove a colorectal cancer metastasis in their lungs <em>(pulmonary metastasectomy). </em></p>
<p>After a median follow-up of 28.9 months, 48 patients had a second lung surgery.  Of those, 28 patients had cancer return in their lungs again, and 10 had a third operation to remove lung tumors.</p>
<ul>
<li>For the 48 patients who had a second lung surgery, overall survival at five years was 79 percent, with 49 percent of patients having no sign of cancer at that time.</li>
<li>For the 10 patients with a third surgery, overall survival five years later was 78 percent.</li>
</ul>
<p>Writing in the <em>Annals of Oncology, </em>J.S. Park and colleagues concluded,</p>
<blockquote><p>Repeated resection after initial metastasectomy can be carried out safely and provides long-term survival in patients with recurrent pulmonary metastasis from colorectal cancer. Our findings indicate that close follow-up for the early detection of recurrence and parenchyma-saving resection can improve the results after repeated resection.</p></blockquote>
<p><strong>SOURCE</strong>: <a title="Annals of Oncology: Outcomes after repeated resection for recurrent pulmonary metastases from colorectal cancer" href="http://annonc.oxfordjournals.org/cgi/content/abstract/mdp475">Park et al., <em>Annals of Oncology, </em>Advance Access, October 27, 2009.</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2009/10/repeat_surgery_for_crc_lung_mets_successful' addthis:title='Repeat Surgery for CRC Lung Mets Successful '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/research_news/2009/10/repeat_surgery_for_crc_lung_mets_successful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Colorectal Tumors Can Be Safely Left in Place</title>
		<link>http://fightcolorectalcancer.org/research_news/2009/06/primary_colorectal_tumors_can_be_safely_left_in_place</link>
		<comments>http://fightcolorectalcancer.org/research_news/2009/06/primary_colorectal_tumors_can_be_safely_left_in_place#comments</comments>
		<pubDate>Sun, 07 Jun 2009 12:20:54 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Research & Treatment News]]></category>
		<category><![CDATA[ASCO 2009]]></category>
		<category><![CDATA[metastatic colorectal cancer]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=4984</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2009/06/primary_colorectal_tumors_can_be_safely_left_in_place' addthis:title='Primary Colorectal Tumors Can Be Safely Left in Place' ></div>When cancer has spread beyond the colon or rectum, the primary colorectal tumor can safely be left in place with only rare complications. Surgeons at Memorial Sloan Kettering Cancer Center in New York followed 233 patients who began chemotherapy without surgery to remove their primary colon or rectal tumor. Almost 90 percent never had a [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2009/06/primary_colorectal_tumors_can_be_safely_left_in_place' addthis:title='Primary Colorectal Tumors Can Be Safely Left in Place '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2009/06/primary_colorectal_tumors_can_be_safely_left_in_place' addthis:title='Primary Colorectal Tumors Can Be Safely Left in Place' ></div><p>When cancer has spread beyond the colon or rectum, the primary colorectal tumor can safely be left in place with only rare complications.</p>
<p>Surgeons at Memorial Sloan Kettering Cancer Center in New York <a title="Journal of Clinical Oncology: Outcomes when Primary CRC Tumor Left in Place" href="http://jco.ascopubs.org/cgi/content/abstract/JCO.2008.20.9817v1" target="_blank">followed 233 patients who began chemotherapy without surgery to remove their primary colon or rectal tumor. </a> Almost 90 percent never had a problem with their tumor that needed intervention with surgery, radiation, or a stent. Only 7 percent required emergency surgery.<span id="more-4984"></span></p>
<p>Researchers found among the group of 233:</p>
<ul>
<li>16 patients (7 percent) needed emergency surgery because of an obstruction or bowel perforation.</li>
<li>10 patients (4 percent) had radiotherapy or a stent placed to relieve problems.</li>
<li>47 had the primary tumor removed at the same time they had surgery to remove metastastes.</li>
<li>8 had their colorectal tumor removed with surgery to place a pump in the abdomen to deliver chemo through the hepatic artery.</li>
</ul>
<p>Use of Avastin, having a rectal tumor, or the number and size of metastatic tumors did not increase the risk of a complication in the primary tumor needing intervention.</p>
<p>Dr. George A. Poultsides and colleagues at Memorial Sloan Kettering concluded,</p>
<blockquote><p>Most patients with synchronous, stage IV CRC<sup> </sup>who receive up-front modern combination chemotherapy never require<sup> </sup>palliative surgery for their intact primary tumor. These data<sup> </sup>support the use of chemotherapy, without routine prophylactic<sup> </sup>resection, as the appropriate standard practice for patients<sup> </sup>with neither obstructed nor hemorrhaging primary colorectal<sup> </sup>tumors in the setting of metastatic disease.</p></blockquote>
<p>The study was also presented as a poster<a title="ASCO 2009: Abstract CRA4030" href="http://www.abstract.asco.org/AbstView_65_32332.html" target="_blank"> at ASCO 2009.</a></p>
<p><strong>SOURCE:</strong> <a title="Journal Clinical Oncology: Outcomes when Primary Tumor is Left in Place in CRC" href="http://jco.ascopubs.org/cgi/content/abstract/JCO.2008.20.9817v1" target="_blank">Poultsides et al.</a>, <em>Journal of Clinical Oncology, </em>Early Release, June 1, 2009.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2009/06/primary_colorectal_tumors_can_be_safely_left_in_place' addthis:title='Primary Colorectal Tumors Can Be Safely Left in Place '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/research_news/2009/06/primary_colorectal_tumors_can_be_safely_left_in_place/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope for Everyone on Easter</title>
		<link>http://fightcolorectalcancer.org/dr_lenz/2009/04/hope_for_everyone_on_easter</link>
		<comments>http://fightcolorectalcancer.org/dr_lenz/2009/04/hope_for_everyone_on_easter#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:00:34 +0000</pubDate>
		<dc:creator>Heinz-Josef Lenz, MD</dc:creator>
				<category><![CDATA[From the Desk of Dr. Lenz]]></category>
		<category><![CDATA[gene testing]]></category>
		<category><![CDATA[metastatic colorectal cancer]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Treating Colorectal Cancer]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=4456</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/dr_lenz/2009/04/hope_for_everyone_on_easter' addthis:title='Hope for Everyone on Easter' ></div>I have shared some inspiring stories with you of patients in my practice who I think are examples of how colon cancer therapies have changed. Today when patients walk into my practice with metastases only in liver or lungs, I know that I can cure some of them. The way we look at these patients has [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/dr_lenz/2009/04/hope_for_everyone_on_easter' addthis:title='Hope for Everyone on Easter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/dr_lenz/2009/04/hope_for_everyone_on_easter' addthis:title='Hope for Everyone on Easter' ></div><p>I have shared some inspiring stories with you of patients in my practice who I think are examples of how colon cancer therapies have changed. Today when patients walk into my practice with metastases only in liver or lungs, I know that I can cure some of them. The way we look at these patients has completely changed.<span id="more-4456"></span></p>
<p>I have told you about a young cancer patient in her thirties, diagnosed with metastatic colon cancer with diffuse liver metastases. Only five years ago we would have not thought of cure looking at her.  She was told by her HMO oncologist there there was little he could do and that her life expectancy was about six months. She could not accept this and started to look online for information.</p>
<p>It was Easter three years ago when she emailed Dr. Robert Beart, our colorectal surgeon. to find out if he could help. Within three minutes he answered her and asked her to contact me, which she did. I replied and set her up to come in to evaluate her options.</p>
<p>When we saw her we promised that we would do everything possible to make sure she got the best and most effective therapy. We tested her tumor for genetic markers to help us guide our treatment selection. Of course we did KRAS, which was which was normal wild type, and we also tested for two genes called TS and ERCC-1 which predict efficacy of FOLFOX versus FOLFIRI. We screen all our patients for these genes prior to start of treatment. She was enrolled in a clinical trial &#8212; CALGB 80405 &#8212; where we choose FOLFIRI and not FOLFOX because she would have not benefitted from FOLFOX. She received Erbitux and Avastin and had an incredible response allowing us to do a liver surgery with the intent to cure her.</p>
<p>Surgery went well, and we removed all the tumors. Since her tumor was all over in her liver, we were worried about it recurring in the liver so we also gave her chemotherapy after surgery and followed her very closely. About eight months later we found one spot in her liver. We treated her again with chemotherapy and were able to resect her again. She now has no evidence of cancer. The moral of this story is that you should never give up. Even when the tumor comes back, we can still beat this disease.</p>
<p>We have cured a number of patients who underwent multiples surgeries for liver or lung lesions and have no evidence of cancer today. We could have easily followed standard thinking that these surgeries are very rarely successful. However with more effective therapies this has changed. We are curing more and more patients, but not all. We should be aggressive, particularly in patients with metastatic disease in one organ.</p>
<p>Colon cancer is one of the few cancers which we can cure with resection of metastases. Selection of the most effective therapy is the first important step. We work closely with Response Genetics who have who developed a colon and lung cancer panel of gene tests.</p>
<p>Happy Easter.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/dr_lenz/2009/04/hope_for_everyone_on_easter' addthis:title='Hope for Everyone on Easter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/dr_lenz/2009/04/hope_for_everyone_on_easter/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Intense Combination Chemotherapy Enables Surgery for Initially Unresectable Colorectal Mets</title>
		<link>http://fightcolorectalcancer.org/research_news/2009/03/intense_combination_chemotherapy_enables_surgery_for_initially_unresectable_colorectal_mets</link>
		<comments>http://fightcolorectalcancer.org/research_news/2009/03/intense_combination_chemotherapy_enables_surgery_for_initially_unresectable_colorectal_mets#comments</comments>
		<pubDate>Tue, 03 Mar 2009 10:00:35 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Research & Treatment News]]></category>
		<category><![CDATA[metastatic colorectal cancer]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=3814</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2009/03/intense_combination_chemotherapy_enables_surgery_for_initially_unresectable_colorectal_mets' addthis:title='Intense Combination Chemotherapy Enables Surgery for Initially Unresectable Colorectal Mets' ></div>Treated with a combination of three chemotherapy drugs, 1 in 5 patients whose colorectal cancer had spread too far for surgery were able to have operations to remove metastatic tumors.  After five years, a third of them were alive with no sign of cancer. Doctors in Italy treated 200 stage IV patients with a combination [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://fightcolorectalcancer.org/research_news/2009/03/intense_combination_chemotherapy_enables_surgery_for_initially_unresectable_colorectal_mets' addthis:title='Intense Combination Chemotherapy Enables Surgery for Initially Unresectable Colorectal Mets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://fightcolorectalcancer.org/research_news/2009/03/intense_combination_chemotherapy_enables_surgery_for_initially_unresectable_colorectal_mets' addthis:title='Intense Combination Chemotherapy Enables Surgery for Initially Unresectable Colorectal Mets' ></div><p>Treated with a <a title="Annals of Surgery: FOLFOXIRI for unresectable CRC mets" href="http://www.annalsofsurgery.com/pt/re/annos/abstract.00000658-200903000-00012.htm;jsessionid=JqHbQTQDt6JV8qrHj4Z7nPjkBjy8ppXJ5knLhLdchtTkgB52ThJk!289474761!181195629!8091!-1" target="_blank">combination of three chemotherapy drugs</a>, 1 in 5 patients whose colorectal cancer had spread too far for surgery were able to have operations to remove metastatic tumors.  After five years, a third of them were alive with no sign of cancer.</p>
<p>Doctors in Italy treated 200 stage IV patients with a combination of 5-FU, oxaliplatin, and irinotecan (FOLFOXIRI) during three different clinical trials.  While all three drugs are commonly used to treat colorectal cancer, they are not usually used at the same time.  Initially, all of the patients had cancer that had spread beyond the possibility of having it removed surgically.<span id="more-3814"></span></p>
