<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C3: Colorectal Cancer Coalition &#187; Treating Colorectal Cancer</title>
	<atom:link href="http://fightcolorectalcancer.org/tag/treating_colorectal_cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://fightcolorectalcancer.org</link>
	<description>C3: Colorectal Cancer Coalition is a national, nonpartisan organization whose mission is win the fight against colorectal cancer through research, empowerment and access.</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BRAF a new marker? And a New Solution.</title>
		<link>http://fightcolorectalcancer.org/dr_lenz/2010/06/braf_a_new_marker_and_a_new_solution</link>
		<comments>http://fightcolorectalcancer.org/dr_lenz/2010/06/braf_a_new_marker_and_a_new_solution#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:12:11 +0000</pubDate>
		<dc:creator>Heinz-Josef Lenz, MD</dc:creator>
				<category><![CDATA[From the Desk of Dr. Lenz]]></category>
		<category><![CDATA[BRAF]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Treating Colorectal Cancer]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=8630</guid>
		<description><![CDATA[Patients with colon cancer have learned over the last two years that we have now a genetic marker which can predict efficacy of antibodies against EGFR which are used in patients with metastatic colon cancer. We have learned that tumors with mutations in KRAS will not benefit from this treatment. All patients should be tested [...]]]></description>
			<content:encoded><![CDATA[<p>Patients with colon cancer have learned over the last two years that we have now a genetic marker which can predict efficacy of antibodies against EGFR which are used in patients with metastatic colon cancer.</p>
<p>We have learned that tumors with mutations in KRAS will not benefit from this treatment. All patients should be tested for KRAS mutation if they have advanced or metastatic disease.</p>
<p>However patients who have mutations of the KRAS gene don&#8217;t do worse than patients with wild type. The only difference is that the drugs which target EGFR will not work.<span id="more-8630"></span></p>
<p>We really have had no marker which identifies patients who have a tumor which is very aggressive and grows independently of whatever treatment we initiate. Recent data suggest we may have identified a marker like this. The  marker is called BRAF.</p>
<p>Only about 5 percent of patients with metastatic disease carry a mutation in this gene. Preliminary studies suggest that patients with tumors harboring this mutation do much worse. However more studies are needed to validate these findings.</p>
<p>The reason I am sharing this with you is because we have now therapies available which may inhibit this particular mutation. BRAF mutations are common in melanomas and bile duct cancers, and recent developments show that we may have very powerful inhibitors for patients with this mutation.</p>
<p>In our practice we are screening for these mutations since we have a number of clinical trials allowing patients to be tested with a BRAF inhibitor.</p>
<p>Please discuss these options with your oncologist if your first line therapy is not working to see  if you are eligible for clinical trials when you have either a mutant KRAS or mutant BRAF gene in your tumor.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/dr_lenz/2010/06/braf_a_new_marker_and_a_new_solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery and Hyperthermia for Mucinous Colorectal Cancer</title>
		<link>http://fightcolorectalcancer.org/dr_lenz/2010/05/surgery_and_hyperthermia_for_mucinous_colorectal_cancer</link>
		<comments>http://fightcolorectalcancer.org/dr_lenz/2010/05/surgery_and_hyperthermia_for_mucinous_colorectal_cancer#comments</comments>
		<pubDate>Wed, 26 May 2010 12:32:54 +0000</pubDate>
		<dc:creator>Heinz-Josef Lenz, MD</dc:creator>
				<category><![CDATA[From the Desk of Dr. Lenz]]></category>
		<category><![CDATA[HIPEC]]></category>
		<category><![CDATA[Treating Colorectal Cancer]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=8616</guid>
		<description><![CDATA[When we see patients in our offices with metastatic colon cancer which is confined to the peritoneal cavity and the histology of the cancer shows mucinous carcinoma, we consider not only chemotherapy but also think about specialized surgery to remove the cancer in the abdomen and combine this with hyperthermia and chemotherapy given directly into [...]]]></description>
			<content:encoded><![CDATA[<p>When we see patients in our offices with metastatic colon cancer which is confined to the peritoneal cavity and the histology of the cancer shows mucinous carcinoma, we consider not only chemotherapy but also think about specialized surgery to remove the cancer in the abdomen and combine this with hyperthermia and chemotherapy given directly into the cavity during surgery.</p>
<p>Why is that?<span id="more-8616"></span></p>
<p>This subtype of colorectal carcinoma accounts for 10 – 20 % of all colorectal neoplasms. Compared to the more common nonmucinous variety, mucinous tumors metastasize to lymph nodes with increased frequency and are more prone to spread to the peritoneal cavity. These mucinous colorectal adenocarcinomas (MCA) are a recognized subgroup of colon cancer and usually spread to peritoneal surface without spreading to the liver and lungs.</p>
<p>It is important to know that mucinous tumors are also more often associated with a genetic predisposition syndrome particular when they are located on the right side of the colon.</p>
<p>Since these are very complicated surgeries, these combined treatment procedures should be done only with a highly experienced surgeon.</p>
<p>Nevertheless, an increasing number of international treatment centers have published their results using cytoreductive surgery, and intraperitoneal chemotherapy and hyperthermia in the management of peritoneal surface malignancies of colorectal origin.</p>
<p>Because these patients need to be considered for this special therapy, I want to share with you some of the larger trials using this approach. In the retrospective multicenter study by <em>Glehen et al.</em> of cytoreductive surgery combined with perioperative intraperitoneal chemotherapy for the management of PC of colorectal cancer, 506 patients were analyzed. Patients in whom cytoreductive surgery was complete had a significant longer survival than patients with incomplete surgery.</p>
<p>Recently, <em>Elias et al</em> performed a retrospective-cohort, multicenter French-study of peritoneal colorectal carcinomatosis treated with surgery and perioperative intraperitoneal chemotherapy including 523 patients which confirmed the results obtained by Glehen.</p>
<p>The risk of surgery is high and should be only be performed in high volume centers familiar with this surgery. When patients with MCA with peritoneal carcinomatosis were treated either with standard therapies and standard surgery or with this novel approach called HIPEC, patients did much better with HIPEC, in fact the study was stopped early because HIPEC was doing so much better.</p>
<p>If you have mucinous colon cancer which is limited to the abdominal cavity please discuss this with your treatment oncologist.</p>
<p>The main criticism against the combined treatment is the lack of nonstandardized treatment techniques. Most of the centers are currently using HIPEC whereas only a few are using EPIC. Both procedures are not standardized and many variations exist in exposure techniques, drugs, drug doses, duration, temperature and flow rates, which may contribute to the differences in the results. Finally, a proper patient selection is essential to benefit from combined cytoreductive surgery and intraperitoneal chemotherapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/dr_lenz/2010/05/surgery_and_hyperthermia_for_mucinous_colorectal_cancer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gene Signature Associated with Prognosis</title>
		<link>http://fightcolorectalcancer.org/dr_lenz/2010/03/gene_signature_associated_with_prognosis</link>
		<comments>http://fightcolorectalcancer.org/dr_lenz/2010/03/gene_signature_associated_with_prognosis#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:56:55 +0000</pubDate>
		<dc:creator>Heinz-Josef Lenz, MD</dc:creator>
				<category><![CDATA[From the Desk of Dr. Lenz]]></category>
		<category><![CDATA[Treating Colorectal Cancer]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=7903</guid>
		<description><![CDATA[Genomic Health has commercialized a new test which has been shown to be associated with risk of tumor recurrence for stage II colon cancer. The test came on the market in January of 2010. I wanted to review with you the limitations of this test, which is  not as good by far as the test [...]]]></description>
			<content:encoded><![CDATA[<p>Genomic Health has commercialized a new test which has been shown to be associated with risk of tumor recurrence for stage II colon cancer. The test came on the market in January of 2010.</p>
<p>I wanted to review with you the limitations of this test, which is  not as good by far as the test they have developed for breast cancer.<span id="more-7903"></span></p>
<p>Stage II colon cancer is usually a T3 N0 lesion meaning there are no lymph nodes involved. Oncologists look very carefully at the pathology report to make sure there are no aggressive features seen such as invasion into the nerves or blood vessels or tumor cells which are poorly differentiated (which means you can&#8217;t really see where the cell comes from). These features would already indicate a higher risk of tumor recurrence.</p>
<p>We have other clinical features such as signs of bowel obstruction or when the surgeon removed less than 12 lymph nodes that tell us the patient has higher risk, and we usually recommend 6 months of chemotherapy.</p>
<p>For patients who have none of these risk factors the risk of tumor recurrence for stage II colon cancer is about 15 percent. The dilemma is what we don’t know whether the individual patient will recur or not.</p>
<p>The Oncotype DX®  for colon cancer measures 12 genes in the tumor tissues and separates the tumor into  low, intermediate, and high risk for recurrence. Low risk is 12%, intermediate 18% and high risk is 22%. The distinction between risk levels is much less than for breast cancer where low risk is 7% and high risk is 31%, and therefore is much less clinically helpful.</p>
<p>However the biggest difference between the breast and colon tests is that in the breast test the benefit from adjuvant chemotherapy is known, but for colon we don’t know if chemotherapy has any benefit in any of the risk categories.</p>
<p>We need a better signature to distinguish between low and high risk.  Twelve to 22 percent is only a small step, and not satisfactory to make treatment decision not knowing if there is any treatment effect. In other words your risk of 12% could mean you benefit from chemo but your risk of 22% may not.</p>
<p>Many companies are working on prognostic markers which can help to select patients at high risk much better for chemotherapy, I have not adapted this test for evaluation for my patients with stage II colon cancer.</p>
<p><em><a name="12743cbd91fbaacb_disclosure">Disclosure:</a> Dr. Lenz serves as a consultant to Amgen, Bristol-Myers Squibb, Genentech, ImClone, Merck KG, Novartis, Pfizer, Response Genetics, and sanofi-aventis. He has received honoraria from Astra Zeneca, Bayer, Bristol-Myers Squibb, Eli Lilly, Genentech, ICN, Imclone, Millenium, New Biotics, Novartis Chiron, Pfizer, Roche, sanofi-aventis. His research is funded by the National Cancer Institute and the National Institutes of Health</em></p>
<p><em>Disclosure:  Dr. Lenz is a consultant to Response Genetics which markets a genetics test to help patients and doctors make treatment decisions.</em></p>
<p><em>Disclosure: C3 has received funding from Genomic Health in the form of unrestricted educational grants.  C3 has ultimate authority over website content.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/dr_lenz/2010/03/gene_signature_associated_with_prognosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenth Annual Colon Cancer Reception at University of Southern California</title>
		<link>http://fightcolorectalcancer.org/dr_lenz/2010/03/tenth_annual_colon_cancer_reception_at_university_of_southern_california</link>
		<comments>http://fightcolorectalcancer.org/dr_lenz/2010/03/tenth_annual_colon_cancer_reception_at_university_of_southern_california#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:46:06 +0000</pubDate>
		<dc:creator>Heinz-Josef Lenz, MD</dc:creator>
				<category><![CDATA[From the Desk of Dr. Lenz]]></category>
		<category><![CDATA[colorectal cancer awareness]]></category>
		<category><![CDATA[Treating Colorectal Cancer]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=7848</guid>
		<description><![CDATA[Every year in the month of March we celebrate our patients during a reception at USC. We invite them for food and wine in the Norris lobby which we convert into a party space. We invite patients and physicians to talk about their experiences and about new developments at our center and the progress we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fightcolorectalcancer.org/images/posts/2010/03/norrishandstransperant1.jpg"><img class="alignleft size-full wp-image-7850" title="norrishandstransperant1" src="http://fightcolorectalcancer.org/images/posts/2010/03/norrishandstransperant1.jpg" alt="USC Norris Logo" width="70" height="118" /></a>Every year in the month of March we celebrate our patients during a reception at USC.</p>
<p>We invite them for food and wine in the Norris lobby which we convert into a party space. We invite patients and physicians to talk about their experiences and about new developments at our center and the progress we have made in the last year.<span id="more-7848"></span></p>
<ul>
<li>USC Colon Cancer Reception</li>
<li>Sunday, March 6, 2010</li>
<li>12 noon</li>
<li>Norris lobby</li>
</ul>
<p>This has always been one of the most exciting days for us because we see our patients not wearing our white coats but with a wine glass in their hands.</p>
<p>We also see family members of patients who have passed away come and enjoy seeing us again and meeting old friends as part of their grieving process.</p>
<p>It is very emotional but also raises a lot of hope for our patients and gives us the important sense we all work together and have the same goal.</p>
<p>If  you live in Los Angeles, please  come and visit us on Sunday March 6th at noon in the Norris lobby (parking is free in Biggy Street).</p>
<p>We have done this for ten years and are very proud of the progress we have made in the laboratory and clinic which directly translated into more cures and longer and better lives.</p>
<p>Our progress is only possible because our patients are willing to give us blood, extra tissue, and participate in clinical trials, which is critical to advance our understanding of this disease. The more we know the better we can develop new treatments.</p>
<p>FIGHT ON.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/dr_lenz/2010/03/tenth_annual_colon_cancer_reception_at_university_of_southern_california/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hope and Cure</title>
		<link>http://fightcolorectalcancer.org/dr_lenz/2010/03/hope_and_cure</link>
		<comments>http://fightcolorectalcancer.org/dr_lenz/2010/03/hope_and_cure#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:11:22 +0000</pubDate>
		<dc:creator>Heinz-Josef Lenz, MD</dc:creator>
				<category><![CDATA[From the Desk of Dr. Lenz]]></category>
		<category><![CDATA[Colorectal Cancer Awareness Month]]></category>
		<category><![CDATA[metastases]]></category>
		<category><![CDATA[Treating Colorectal Cancer]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=7827</guid>
		<description><![CDATA[In this month we don’t want to only raise awareness about prevention of colon cancer. We should be aware of the significant progress we have made in the last 10 years treating it. With the introduction of irinotecan, oxaliplatin, bevacizumab, and cetuximab, overall survival has tripled to more than two years; but this does not [...]]]></description>
			<content:encoded><![CDATA[<p>In this month we don’t want to only raise awareness about prevention of colon cancer. We should be aware of the significant progress we have made in the last 10 years treating it.</p>
<p>With the introduction of irinotecan, oxaliplatin, bevacizumab, and cetuximab, overall survival has tripled to more than two years; but this does not tell us the whole story. In the past patients with metastatic disease all died from their disease. This is not true any longer.</p>
<p>With more active therapies, we have cured more and more patients, particularly those whose cancer has only spread to the liver. There are increasing reports that this is also true for lesions found in one site in the lung. <span id="more-7827"></span></p>
<p>With genetic testing we now can identify more active therapies, which now have response rates of 70 percent and higher, leading to more conversion of unresectable to resectable tumors.</p>
<p>I wanted to share with you one story of my patient who was diagnosed with metastatic disease with a liver lesion in 1998. We treated him for years with any new drug which came on the market, which translated into seven different therapies. Because of some success, we resected liver lesions three times and lung lesions twice.</p>
<p>He was even on a Phase I clinical trial prior to his last lung resection. We cleared both his lungs and his liver but never removed his rectal cancer.</p>
<p>Last year we saw on the PET scan that there was a lesion close to the rectum (colonoscopy was clean). We needed two attempts to biopsy it but found rectal cancer, which was the site of the 1998 tumor. We removed it, and we are now treating with chemo.</p>
<p>We kept this patient alive to have access to new medication which again allowed us to make him live longer and allow another surgery with the intent to cure. It is amazing that there are metastases left after our battle against this disease.</p>
<p>He has no evidence of disease after 12 years. Unfortunately this does not happen to all patients but gives us hope that we have developed a lot of new treatments which will help more patients.</p>
<p>There is hope and cure for more and more patients.  FIGHT ON.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/dr_lenz/2010/03/hope_and_cure/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Inhibitor of AKT Shows Promising Activity in Colon Cancer</title>
		<link>http://fightcolorectalcancer.org/dr_lenz/2010/02/inhibitor_of_akt_shows_promising_activity_in_colon_cancer</link>
		<comments>http://fightcolorectalcancer.org/dr_lenz/2010/02/inhibitor_of_akt_shows_promising_activity_in_colon_cancer#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:48:36 +0000</pubDate>
		<dc:creator>Heinz-Josef Lenz, MD</dc:creator>
				<category><![CDATA[From the Desk of Dr. Lenz]]></category>
		<category><![CDATA[perifosine]]></category>
		<category><![CDATA[Treating Colorectal Cancer]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=7481</guid>
		<description><![CDATA[At ASCO in June 2009  a study was presented showing potential benefit of a novel inhibitor of AKT and MAPK in patients with metastatic colon cancer in second and third line chemotherapy.  An update at the 2010 ASCO GI meeting in January further confirmed these promising results. This was a randomized phase II study comparing [...]]]></description>
			<content:encoded><![CDATA[<p>At ASCO in June 2009  a study was presented showing <a title="ASCO 2009 Abstracts: Randomized phase II study of perifosine in combination with capecitabine versus capecitabine alone in patients with second- or third-line metastatic colon cancer." href="http://www.asco.org/ASCOv2/Meetings/Abstracts?&amp;vmview=abst_detail_view&amp;confID=65&amp;abstractID=35108" target="_blank">potential benefit of a novel inhibitor of AKT and MAPK</a> in patients with metastatic colon cancer in second and third line chemotherapy.  An <a title="ASCO GI 2010 Abstracts: Randomized phase II study of perifosine in combination with capecitabine (P-CAP) versus capecitabine plus placebo (CAP) in patients with second- or third-line metastatic colon cancer (mCRC): Updated results." href="http://www.asco.org/ASCOv2/Meetings/Abstracts?&amp;vmview=abst_detail_view&amp;confID=72&amp;abstractID=1945" target="_blank">update at the 2010 ASCO GI meeting</a> in January further confirmed these promising results.</p>
<p>This was a randomized phase II study comparing Xeloda alone versus a combination of Perifosine and Xeloda.<span id="more-7481"></span></p>
<p>The target of this novel inhibitor are AKT and MAPK and JNK pathways, which are frequently altered in patients with metastatic colon cancer. When AKT is mutated or highly active, colon cancer cells grow and spread more aggressively and are more resistant to chemotherapy.</p>
<p>Perifosine is the first inhibitor of AKT which shows very promising clinical benefit. The time to tumor progression doubled for patients who received perifosine and Xeloda compared to patients who received only Xeloda.</p>
<p>The Keryx Biopharmaceuticals, the company manufacturing Perifosine, is planning a registration phase III trial to get this drug approved for the market.</p>
<p>In the future we hope to have more drugs like this which target colon cancer&#8217;s specific genetic make up. What we need to do in the future is select patients who benefit the most from these specific targeted agents. We need to find out what tumors have activated these pathways.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/dr_lenz/2010/02/inhibitor_of_akt_shows_promising_activity_in_colon_cancer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heart Drugs used for Congestive Heart Failure and Arrhythmia may have Anti-tumor Activity</title>
		<link>http://fightcolorectalcancer.org/dr_lenz/2010/01/heart_drugs_used_for_congestive_heart_failure_and_arrhythmia_may_have_anti-tumor_activity_</link>
		<comments>http://fightcolorectalcancer.org/dr_lenz/2010/01/heart_drugs_used_for_congestive_heart_failure_and_arrhythmia_may_have_anti-tumor_activity_#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:00:23 +0000</pubDate>
		<dc:creator>Heinz-Josef Lenz, MD</dc:creator>
				<category><![CDATA[From the Desk of Dr. Lenz]]></category>
		<category><![CDATA[Treating Colorectal Cancer]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=7042</guid>
		<description><![CDATA[Swedish scientists  reported in the American Cancer Society Journal of Natural Products that cardiac glycosides, which are a family of naturally derived drugs which are used to treat congestive heart failure and arrhythmia, show anti-tumor activity against colon cancer cells. There is little known how these drugs work as potential anti-cancer agents. These scientists screened [...]]]></description>
			<content:encoded><![CDATA[<p>Swedish scientists  reported in the <a title="Journal of Natural Products: Cytotoxic Effects of Cardiac Glycosides in Colon Cancer Cells, Alone and in Combination with Standard Chemotherapeutic Drugs" href="http://pubs.acs.org/doi/abs/10.1021/np900210m" target="_self"><em>American Cancer Society Journal of Natural Products</em></a> that cardiac glycosides, which are a family of naturally derived drugs which are used to treat congestive heart failure and arrhythmia, show anti-tumor activity against colon cancer cells.<span id="more-7042"></span></p>
<p>There is little known how these drugs work as potential anti-cancer agents. These scientists screened several of these glycosides in colon cancer cell lines, and they found that the drugs were all effective, to varying degrees, at killing the cancer cells. The sensitivity, however, was rather low when compared to that of other cancer cell types reported previously.</p>
<p>Several of the drugs also showed increased anticancer activity when combined with certain drugs used for standard chemotherapy. The findings suggest that these heart drugs may affect colon cancer outcome when used alone or combination with conventional chemotherapy drugs.</p>
<p>These drugs are found in the leaves of the oriental foxglove plant and contain digitoxin, a drug used to treat heart disease.</p>
<p>These are very early results and may trigger more research in this family of drugs for further development.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/dr_lenz/2010/01/heart_drugs_used_for_congestive_heart_failure_and_arrhythmia_may_have_anti-tumor_activity_/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Milk Thistle: A Way to Protect Against Liver Damage</title>
		<link>http://fightcolorectalcancer.org/dr_lenz/2009/12/milk_thistle_a_way_to_protect_against_liver_damage</link>
		<comments>http://fightcolorectalcancer.org/dr_lenz/2009/12/milk_thistle_a_way_to_protect_against_liver_damage#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:54:54 +0000</pubDate>
		<dc:creator>Heinz-Josef Lenz, MD</dc:creator>
				<category><![CDATA[From the Desk of Dr. Lenz]]></category>
		<category><![CDATA[milk thistle]]></category>
		<category><![CDATA[silymarin]]></category>
		<category><![CDATA[Treating Colorectal Cancer]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=6903</guid>
		<description><![CDATA[I am using milk thistle for many of my patients, particularly the ones with some liver damage through chemotherapy or cancer. A  new study, published online in the journal Cancer, showed that milk thistle may help reduce the liver inflammation associated with chemotherapy in children with leukemia who undergo aggressive chemotherapies. This is a very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fightcolorectalcancer.org/images/posts/2009/12/milkthistle.jpg"><img class="alignleft size-medium wp-image-6904" title="milkthistle" src="http://fightcolorectalcancer.org/images/posts/2009/12/milkthistle-300x192.jpg" alt="milkthistle" width="192" height="113" /></a>I am using milk thistle for many of my patients, particularly the ones with some liver damage through chemotherapy or cancer.</p>
<p>A  new study, published online in the journal <em>Cancer</em>, showed that milk thistle may help reduce the liver inflammation associated with chemotherapy in children with leukemia who undergo aggressive chemotherapies.<span id="more-6903"></span></p>
<p>This is a very interesting study, which shows that liver toxicity by chemotherapy often leads to lowering the dose of this important chemotherapy.  The study was conducted in children being treated for acute lymphoblastic leukemia. Here&#8217;s the <a title="Cancer: A randomized, controlled, double-blind, pilot study of milk thistle for the treatment of hepatotoxicity in childhood acute lymphoblastic leukemia (ALL)" href="http://www3.interscience.wiley.com/journal/123211007/abstract" target="_blank">abstract</a> and a <a href="http://www.medpagetoday.com/HematologyOncology/Leukemia/17506">story</a> from MedPage Today.  You can find <a href="http://www.umm.edu/altmed/articles/milk-thistle-000266.htm">more information about Milk Thistle from the University of Maryland&#8217;s website.</a></p>
<p>Milk thistle (<em>Silybum marianum</em>) is a herb used for 2,000 years for many different reasons including liver problems. There are a number of scientific studies suggest that substances in milk thistle (especially a flavonoid called silymarin) protects the liver from toxins, including certain drugs such as acetaminophen (Tylenol®), which can cause liver damage in high doses.</p>
<p>The active ingredients of milk thistle is silymarin, which has antioxidant and anti-inflammatory activities. There are also some data that it may help the liver to regenerate. Other studies have shown some promise as an anti-cancer drug. It may stop cancer from growing and stop blood supply.</p>
<p>The active ingredient, or liver-protecting compound, in milk thistle is known as silymarin. Silymarin is actually a group of flavonoids (silibinin, silidianin, and silicristin), which are thought to help repair liver cells damaged by alcohol and other toxic substances. Silymarin reduces inflammation (which is why it is often suggested for people with liver inflammation or hepatitis), and is a potent antioxidant.</p>
<p>We usually recommend about 200-400mg once to three times a day. If you use silymarin phosphatidylcholine complex the doses are 100-200 twice a day.</p>
<p>However please check with your physician, since this drug may have interactions with drugs you are taking. Also check with your pharmacist to rule our any interactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/dr_lenz/2009/12/milk_thistle_a_way_to_protect_against_liver_damage/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>No Need to Do Surgery Immediately for Patients with Advanced Colon Cancer</title>
		<link>http://fightcolorectalcancer.org/dr_lenz/2009/11/no_need_to_do_surgery_immediately_for_patients_with_advanced_colon_cancer</link>
		<comments>http://fightcolorectalcancer.org/dr_lenz/2009/11/no_need_to_do_surgery_immediately_for_patients_with_advanced_colon_cancer#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:00:39 +0000</pubDate>
		<dc:creator>Heinz-Josef Lenz, MD</dc:creator>
				<category><![CDATA[From the Desk of Dr. Lenz]]></category>
		<category><![CDATA[metastatic colorectal cancer]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Treating Colorectal Cancer]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=6397</guid>
		<description><![CDATA[A study from Memorial Sloan Kettering recently showed that patients who have stage IV disease, which means spread to other organs, don’t need to undergo surgery immediately. If the tumor does not cause problems such as obstruction or bleeding, patients appear to do better to start with chemotherapy right away without delay because of the [...]]]></description>
			<content:encoded><![CDATA[<p>A study from Memorial Sloan Kettering recently showed that patients who have stage IV disease, which means spread to other organs, don’t need to undergo surgery immediately. If the tumor does not cause problems such as obstruction or bleeding, patients appear to do better to start with chemotherapy right away without delay because of the surgery.<span id="more-6397"></span></p>
<p>Over 230 patients were studied with metastatic colon cancer. and the data showed that patients did very well when started with chemotherapy without surgery for the primary tumor. Only 7 percent required surgery for symptoms during chemotherapy.</p>
<p>Usually, in the conventional approach to treating stage IV disease, patients underwent colon surgery immediately following their diagnosis and would typically start chemotherapy treatments three to six weeks later. The rationale for immediate colon resection was to prevent future symptoms and complications from the primary tumor. It was assumed that the majority of colorectal cancers would have little response to chemotherapy.</p>
<p>However we have now more effective and less toxic chemotherapy  which can shrink both colon tumors and the metastases. We need to caution that of course there are individual exceptions and each of these decisions needs to discuss with the surgeons and medical oncologists.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightcolorectalcancer.org/dr_lenz/2009/11/no_need_to_do_surgery_immediately_for_patients_with_advanced_colon_cancer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colon Cancer and Alcohol</title>
		<link>http://fightcolorectalcancer.org/dr_lenz/2009/11/colon_cancer_and_alcohol</link>
		<comments>http://fightcolorectalcancer.org/dr_lenz/2009/11/colon_cancer_and_alcohol#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:00:54 +0000</pubDate>
		<dc:creator>Heinz-Josef Lenz, MD</dc:creator>
				<category><![CDATA[From the Desk of Dr. Lenz]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[Treating Colorectal Cancer]]></category>

		<guid isPermaLink="false">http://fightcolorectalcancer.org/?p=6393</guid>
		<description><![CDATA[For years we have known that alcohol consumption is one of the risk factors in developing colon cancer particular in women. This week an interesting article was published by Dr. Christopher Forsyth from Rush University Medical Center suggesting that if you have colon cancer and you drink alcohol that colon cancer may spread easier. Alcohol [...]]]></description>
			<content:encoded><![CDATA[<p>For years we have known that alcohol consumption is one of the risk factors in developing colon cancer particular in women. This week an interesting <a title="Rush News Release: Alcohol Activates Cellular Changes That Make Tumor Cells Spread" href="http://www.rush.edu/webapps/MEDREL/servlet/NewsRelease?id=1300" target="_blank">article was published by Dr. Christopher Forsyth from Rush  University Medical  Center</a> suggesting that if you have colon cancer and you drink alcohol that colon cancer may spread easier.<span id="more-6393"></span></p>
<p>Alcohol may play a role in the process of transition from the origin of the colon cancer into the surrounding tissue and spread through the blood system. Alcohol seems to turn on signals allowing this way of spreading called EMT <em>(epithelial–to–mesenchymal transition)</em>.</p>
<p>Many research groups are working on understanding better how this process works, particularly what tools the tumor cells have to make the different steps successfully from moving from its original space called epithelial to the surrounding tissue called mesenchym, which is the reason the process is called epithelial mesenchymal transition (EMT). If we could understand the exact steps better, we might find treatments to stop the process or even reverse it.</p>
